ClubSpark
UK padel clubs that book on ClubSpark (the LTA-linked platform), with courts and prices.
Venues in the index
25
Courts
47
ClubSpark by city
| City | Clubs on ClubSpark | of venues in the index | Courts |
|---|---|---|---|
| Southampton | 3 | 16 | 6 |
| Surrey | 2 | 21 | 7 |
| London | 2 | 97 | 4 |
| Edinburgh | 2 | 8 | 3 |
| Glasgow | 2 | 9 | 3 |
| North West | 2 | 16 | 3 |
| Oxford | 2 | 11 | 1 |
| Scotland | 2 | 6 | 2 |
| Essex | 1 | 29 | 6 |
| West Midlands | 1 | 12 | 3 |
| Aberdeen | 1 | 2 | 2 |
| Leeds | 1 | 24 | 2 |
| South East | 1 | 5 | 2 |
| Cardiff | 1 | 9 | 1 |
| East Midlands | 1 | 10 | 1 |
| Milton Keynes | 1 | 17 | 1 |
Clubs that book on ClubSpark
Amenity filters use what each club's record lists. A club with nothing recorded is hidden when you tick one, and may still have it.
Showing 25 of 25 venues
| Club | Area | Courts | Type | From £/hr | To £/hr | Booking | Checked |
|---|---|---|---|---|---|---|---|
| Brentwood Padel Club | Brentwood | 6 | outdoor covered | — | — | ClubSpark | 2026-10-07 club |
| Epsom Lawn Tennis Club | Epsom | 5 | mixed | note | — | ClubSpark | 2026-09-21 club |
| LTA National Tennis Centre Padel | Wandsworth | 3 | indoor | £50 | £50 | ClubSpark | 2026-10-07 club |
| Winchester Racquets and Fitness | Winchester | 3 | mixed | — | — | ClubSpark | 2026-10-07 club |
| Hereford Squash, Tennis and Racketball Centre | Hereford | 3 | outdoor | £20 | £28 | ClubSpark | 2026-10-07 club |
| Aberdeen Tennis Centre | Aberdeen | 2 | covered | £20.25 | £27 | ClubSpark | 2026-09-20 club |
| The Grange Club | Stockbridge | 2 | covered | — | — | ClubSpark | 2026-10-07 club |
| Newlands Lawn Tennis Club | Newlands | 2 | covered | £10 | £28 | ClubSpark | 2026-09-21 club |
| Rawdon Golf, Lawn Tennis & Padel Club | Rawdon | 2 | outdoor | £28 | £36 | ClubSpark | 2026-09-21 club |
| Broughton Padel (Broughton & District Club) | Broughton (Preston) | 2 | outdoor | £20 | £24 | ClubSpark | 2026-10-07 club |
| Holmer Green Padel (UK Padel) | Holmer Green (High Wycombe) | 2 | mixed | — | — | ClubSpark | 2026-10-07 club |
| Ryde Lawn Tennis & Croquet Club (padel) | Ryde | 2 | outdoor | £30 | £30 | ClubSpark | 2026-10-07 club |
| Esher Tennis & Padel Club | Esher | 2 | mixed | note | — | ClubSpark | 2026-09-21 club |
| Barn Elms Sports Trust (BEST) | Richmond upon Thames | 1 | outdoor | £40 | £40 | ClubSpark | 2026-09-18 club |
| Windsor Penarth LTC | Penarth | 1 | outdoor | — | — | ClubSpark | 2026-10-07 club |
| Church Broughton Tennis Club | Church Broughton | 1 | outdoor | £24 | £33 | ClubSpark | 2026-10-07 club |
| Craigmillar Park Tennis & Padel Club | Edinburgh | 1 | covered | £16 | £24 | ClubSpark | 2026-09-21 club |
| Nuffield Health Milngavie | Milngavie | 1 | indoor | £30 | £30 | ClubSpark | 2026-09-21 club |
| Northampton County Lawn Tennis Club | Weston Favell | 1 | outdoor | £20.8 | £28.8 | ClubSpark | 2026-10-07 club |
| Formby Lawn Tennis and Padel Club | Formby | 1 | outdoor | — | — | ClubSpark | 2026-10-07 club |
| Bampton Recreation Ground | Bampton | 1 | mixed | £32 | £32 | ClubSpark | 2026-09-21 club |
| Kilmarnock Tennis Club - Howard Park | Kilmarnock | 1 | outdoor | £10 | £18 | ClubSpark | 2026-10-07 club |
| Bridge of Allan Sports Club | Bridge of Allan | 1 | outdoor | — | — | ClubSpark | 2026-10-07 club |
| Seacourt Sports Club | Hayling Island | 1 | indoor | — | — | ClubSpark | 2026-10-07 club |
| North Oxford Lawn Tennis Club | Oxford | mixed | £24 | £32 | ClubSpark | 2026-09-21 listed |
club = read on the club's own site or booking page. listed = read from a third-party listing, not yet confirmed with the club. Prices are full-court, per hour, as published on the date shown.