Indoor padel courts in the UK
Every UK padel venue with indoor or covered courts, by city: how many are under a roof, the cheapest published rate, and links to each city's indoor list and club pages.
Venues count here when the club’s own site or booking page lists at least one indoor or covered court. Covered usually means a canopy over an open-sided court: dry underfoot but cold and windy in winter. Indoor means a building. Where a club doesn’t split its courts, the Type column on the city page says so. The LTA’s 2025 guidance asks covered courts for 6 m clear height at the sides and 8 m over the net; the court size calculator has the figures.
Indoor and covered padel by city
| City | Venues under a roof | of venues | Indoor courts | Covered courts | Cheapest "from" | List |
|---|---|---|---|---|---|---|
| Manchester | 33 | 53 | 95 | 38 | £18/hr | Indoor in Manchester → |
| London | 32 | 97 | 134 | 0 | £30/hr | Indoor in London → |
| Birmingham | 14 | 25 | 39 | 13 | £18/hr | Indoor in Birmingham → |
| Leeds | 13 | 24 | 47 | 6 | £20/hr | Indoor in Leeds → |
| Brighton | 11 | 28 | 22 | 12 | £25/hr | Indoor in Brighton → |
| Essex | 11 | 29 | 13 | 21 | £16/hr | Indoor in Essex → |
| Gloucester | 11 | 18 | 40 | 6 | £16/hr | Indoor in Gloucester → |
| Kent | 11 | 21 | 39 | 11 | £24/hr | Indoor in Kent → |
| Sheffield | 11 | 14 | 40 | 4 | £24/hr | Indoor in Sheffield → |
| Glasgow | 9 | 9 | 16 | 16 | £10/hr | Indoor in Glasgow → |
| Hertfordshire | 9 | 22 | 24 | 7 | £50/hr | Indoor in Hertfordshire → |
| North West | 9 | 16 | 46 | 0 | £16/hr | Indoor in North West → |
| Norwich | 9 | 19 | 20 | 7 | £24/hr | Indoor in Norwich → |
| Milton Keynes | 8 | 17 | 33 | 8 | £28/hr | Indoor in Milton Keynes → |
| Nottingham | 8 | 12 | 19 | 25 | £20/hr | Indoor in Nottingham → |
| Liverpool | 7 | 12 | 16 | 13 | £25/hr | on the city page |
| North East | 7 | 11 | 31 | 0 | £20/hr | on the city page |
| Northern Ireland | 7 | 9 | 42 | 0 | £24/hr | on the city page |
| West Midlands | 7 | 12 | 25 | 0 | £28/hr | on the city page |
| Belfast | 6 | 8 | 17 | 16 | £22/hr | on the city page |
| Cardiff | 6 | 9 | 20 | 9 | £25/hr | on the city page |
| Edinburgh | 6 | 8 | 0 | 14 | £16/hr | on the city page |
| Newcastle | 6 | 8 | 30 | 5 | £26/hr | on the city page |
| Southampton | 6 | 16 | 14 | 8 | £36/hr | on the city page |
| Stoke | 6 | 11 | 16 | 4 | £20/hr | on the city page |
| Hull | 5 | 7 | 12 | 5 | £16/hr | on the city page |
| Bath | 4 | 7 | 11 | 6 | £24/hr | on the city page |
| Bournemouth | 4 | 7 | 25 | 0 | £20/hr | on the city page |
| Bristol | 4 | 8 | 22 | 10 | £15/hr | on the city page |
| East Midlands | 4 | 10 | 15 | 0 | £20/hr | on the city page |
| Leicester | 4 | 11 | 4 | 5 | £30/hr | on the city page |
| Reading | 4 | 10 | 5 | 13 | £40/hr | on the city page |
| Scotland | 4 | 6 | 12 | 0 | £60/hr | on the city page |
| York | 4 | 7 | 7 | 2 | £22/hr | on the city page |
| Surrey | 3 | 21 | 5 | 8 | £36/hr | on the city page |
| Aberdeen | 2 | 2 | 4 | 2 | £20.25/hr | on the city page |
| Plymouth | 2 | 4 | 15 | 0 | £30/hr | on the city page |
| South West | 2 | 6 | 5 | 0 | — | on the city page |
| Wales | 2 | 3 | 6 | 0 | £26/hr | on the city page |
| Cambridge | 1 | 10 | 4 | 0 | £36/hr | on the city page |
| East of England | 1 | 1 | 2 | 0 | — | on the city page |
| Oxford | 1 | 11 | 0 | 3 | — | on the city page |
| Swansea | 1 | 3 | 9 | 0 | £32/hr | on the city page |
| Yorkshire | 1 | 3 | 1 | 0 | £20/hr | on the city page |
Every venue with indoor or covered courts
Amenity filters use what each club's record lists. A club with nothing recorded is hidden when you tick one, and may still have it.
Showing 316 of 316 venues
| Club | Area | Courts | Type | From £/hr | To £/hr | Booking | Checked |
|---|---|---|---|---|---|---|---|
| Carbon Padel Club | Manchester | 17 | indoor | £36 | £50 | Playtomic | 2026-10-07 club |
| Rocket Padel Bristol | St Annes | 14 | indoor | — | — | Padel Mates | 2026-09-21 club |
| Racketeer | Ealing | 13 | indoor | £40 | £80 | Playtomic | 2026-10-07 club |
| Jaxx Padel | Llansamlet | 13 | indoor outdoor | £32 | £40 | Playtomic | 2026-10-07 club |
| Rocks Lane Chiswick | Hounslow | 12 | indoor outdoor | £57 | £64 | Playtomic | 2026-10-07 club |
| Rocket Padel Ilford | Redbridge | 12 | indoor | note | — | Padel Mates | 2026-09-18 club |
| Slazenger Padel Clubs Leeds | Leeds | 12 | indoor | £28 | £48 | Playtomic | 2026-10-07 club |
| Padel Social House | Northampton | 12 | indoor | £40 | £40 | Playtomic | 2026-09-21 club |
| Let's Go Padel Carryduff | Carryduff | 11 | outdoor covered | £24 | £32 | Playtomic | 2026-10-07 club |
| The Padel Club TraffordCity | Trafford | 11 | indoor outdoor | £32 | £48 | Playtomic | 2026-10-07 listed |
| True Padel Sunderland | Sunderland | 11 | indoor | £26 | £39 | Playtomic | 2026-09-21 club |
| PikupPadel | Gateshead | 11 | indoor | £30 | £44 | Playtomic | 2026-10-07 club |
| Ignite Padel - Speke | Speke | 10 | indoor covered | £44 | £44 | Playtomic | 2026-10-07 club |
| Carbon Padel Club - Rochdale | Rochdale | 10 | indoor | £36 | £48 | Playtomic | 2026-10-07 club |
| Let's Go Padel Derry | Derry/Londonderry | 10 | indoor | £24 | £32 | Playtomic | 2026-10-07 club |
| S3 Padel Derby | Derby | 10 | covered | £32.5 | £32.5 | Playtomic | 2026-09-21 club |
| Stratford Padel Club | Newham | 9 | indoor | £48 | £58.68 | Club's own system | 2026-09-18 club |
| Padium Canary Wharf | Tower Hamlets | 9 | indoor outdoor | note | — | Club's own system | 2026-09-18 club |
| The Padel Club Gloucester Quays | Gloucester | 9 | indoor | £28 | £42 | Playtomic | 2026-10-07 club |
| DEUCE PADEL CENTRE | Rochdale | 9 | indoor | £28 | £40 | Playtomic | 2026-10-07 club |
| Padel Power Northampton | Northampton | 9 | indoor | £32 | £36 | Playtomic | 2026-09-21 club |
| True Padel Durham | Durham | 9 | indoor | £25 | £38 | Playtomic | 2026-10-07 club |
| Slazenger Padel Clubs Blackburn | Blackburn | 9 | indoor | £16 | £48 | Playtomic | 2026-10-07 club |
| Let's Go Padel Lurgan | Lurgan | 9 | indoor | £24 | £32 | Playtomic | 2026-10-07 club |
| Slazenger Padel Clubs Exeter | Exeter | 9 | indoor | £30 | £60 | Playtomic | 2026-10-07 club |
| Padel 54 | Moira | 8 | indoor | note | — | Playtomic | 2026-09-21 club |
| Core Padel Nuneaton | Nuneaton | 8 | indoor | £32 | £44 | Playtomic | 2026-10-07 club |
| Advantage Padel Mudeford | Christchurch | 8 | indoor | note | — | Padel Mates | 2026-09-20 club |
| Padel People Wimborne | Wimborne | 8 | indoor | £28 | £44 | Playtomic | 2026-10-07 club |
| Surge Padel Bristol | Fishponds | 8 | indoor | — | — | Playtomic | 2026-09-21 club |
| Padium Cardiff | Cardiff | 8 | indoor | — | — | Padel Mates | 2026-10-07 listed |
| NEO Padel Gainsborough | Gainsborough | 8 | indoor | £20 | £36 | Playtomic | 2026-10-07 club |
| Slazenger Padel Clubs Swindon | Swindon | 8 | indoor | £60 | £60 | Playtomic | 2026-10-07 listed |
| Court De Padel Hull | Hull | 8 | indoor | £34 | £44 | Playtomic | 2026-10-07 club |
| Optimum Padel | Leeds | 8 | indoor | £36 | £48 | Playtomic | 2026-10-07 club |
| The Padel Club Chester | Chester | 8 | indoor | £32 | £42 | Playtomic | 2026-10-07 club |
| Court De Padel Norwich | Norwich | 8 | indoor | £32 | £44 | Playtomic | 2026-10-07 club |
| Advantage Padel Nottingham | Nottingham | 8 | indoor | note | — | Padel Mates | 2026-09-21 club |
| Padel Master Doncaster | Doncaster | 8 | indoor | £30 | £45 | Playtomic | 2026-10-07 club |
| Let's Go Padel Shorts (East Belfast) | Belfast | 7 | indoor | £24 | £28 | Playtomic | 2026-10-07 club |
| Cross Court Padel Poole | Poole | 7 | indoor | £38 | £46 | Playtomic | 2026-09-20 listed |
| Eixo Padel | Goddards Green | 7 | indoor outdoor | £25 | £45 | Playtomic | 2026-10-07 club |
| Encourt Padel & Wellness | Colney Street | 7 | indoor | £60 | £60 | Playtomic | 2026-09-21 club |
| Square One Padel Ashford | Ashford | 7 | indoor | £36 | £40 | Playtomic | 2026-10-07 club |
| Square One Padel Maidstone | Aylesford | 7 | indoor | £32 | £40 | Playtomic | 2026-10-07 club |
| Square One Padel Sittingbourne | Sittingbourne | 7 | indoor | £40 | £40 | Playtomic | 2026-10-07 club |
| Ignite Padel - Cheshire Oaks | Ellesmere Port | 7 | indoor covered | £30 | £44 | Playtomic | 2026-10-07 club |
| Just Padel Bolton | Bolton | 7 | indoor | £24 | £48 | Playtomic | 2026-10-07 club |
| Manchester Padel Club | Cheadle | 7 | covered | £36 | £48 | Playtomic | 2026-09-21 club |
| Pure Padel Darlington | Darlington | 7 | indoor | £26 | £40 | Playtomic | 2026-10-07 club |
| Pure Padel Nottingham | Nottingham | 7 | indoor | £20 | £32 | Playtomic | 2026-09-21 club |
| Padel Maidenhead | Maidenhead | 7 | outdoor covered | £50 | £50 | Playtomic | 2026-10-07 club |
| Your Padel | Uttoxeter | 7 | indoor | £26 | £34 | Playtomic | 2026-09-21 club |
| Padel at The 108 | Barnet | 6 | indoor | £35 | £68 | Playtomic | 2026-10-07 club |
| PADELHUB North London (N20) | Barnet | 6 | indoor | £60 | £80 | Playtomic | 2026-10-08 club |
| Padel Social Club - Earl's Court | Hammersmith and Fulham | 6 | indoor outdoor | £75 | £75 | Playtomic | 2026-10-07 club |
| David Lloyd Northwood | Hillingdon | 6 | indoor outdoor | — | — | Club's own system | 2026-09-18 club |
| City Padel Taunton | Taunton | 6 | indoor outdoor | £25 | £45 | Playtomic | 2026-10-07 club |
| Smash Padel Taunton | Taunton | 6 | covered | £30 | £44 | 2026-10-07 listed | |
| Core Padel Tyseley | Tyseley | 6 | indoor | £36 | £48 | Playtomic | 2026-10-07 club |
| S3 Padel Bristol Filton Park | Filton | 6 | covered | £15 | £40 | Playtomic | 2026-10-07 club |
| Cardiff City House of Sport | Cardiff | 6 | indoor | £26 | £26 | Club's own system | 2026-09-21 club |
| Smash Padel Cardiff | Cardiff | 6 | covered | £30 | £44 | Nettla | 2026-10-07 listed |
| Brentwood Padel Club | Brentwood | 6 | outdoor covered | — | — | ClubSpark | 2026-10-07 club |
| The Essex | Earls Colne | 6 | indoor | £40 | £50 | Playtomic | 2026-09-21 club |
| Racket Barn Glasgow | Govan | 6 | indoor | £32 | £32 | Padel Mates | 2026-09-21 club |
| Padel People Corsham | Corsham | 6 | indoor | £24 | £40 | Playtomic | 2026-10-07 club |
| David Lloyd Bushey | Bushey | 6 | indoor | note | — | Club's own system | 2026-09-21 club |
| PADELHUB TN2 Tunbridge Wells | Royal Tunbridge Wells | 6 | indoor | £40 | £60 | Playtomic | 2026-10-07 listed |
| Surge Padel Harrogate | Harrogate | 6 | indoor | £24 | £48 | Playtomic | 2026-10-07 club |
| Powerleague Padel Manchester | Manchester | 6 | covered | £20 | £44 | Playtomic | 2026-10-07 club |
| Pure Padel Manchester | Manchester | 6 | indoor | £36 | £60 | Playtomic | 2026-10-07 club |
| Soul Padel Stockport | Stockport | 6 | outdoor covered | £30 | £36 | Playtomic | 2026-10-07 club |
| The Padel Vault | Milton Keynes | 6 | indoor | £60 | £60 | Padel Mates | 2026-09-21 club |
| Let's Go Padel Omagh | Omagh | 6 | indoor | £24 | £32 | Playtomic | 2026-10-07 club |
| Let's Go Padel Ballygawley | Ballygawley | 6 | indoor | £24 | £32 | Playtomic | 2026-10-07 club |
| The Warehouse @ Ipswich | Ipswich | 6 | indoor | — | — | MATCHi | 2026-10-07 club |
| City Padel Exeter | Clyst St Mary | 6 | indoor | £32 | £45 | Playtomic | 2026-10-07 club |
| Padel Elite | Sheffield | 6 | indoor | £38 | £44 | Playtomic | 2026-10-07 club |
| PadelStars Southampton | Eastleigh | 6 | outdoor covered | note | — | Club's own system | 2026-09-21 club |
| Padel Quarter | Hilsea | 6 | indoor | £36 | £48 | Club's own system | 2026-10-07 listed |
| Pure Padel Lightwater | Lightwater | 6 | covered | £36 | £36 | Playtomic | 2026-09-21 club |
| Padel + Play Telford | Telford | 6 | indoor | £34 | £40 | Playtomic | 2026-10-07 club |
| Padel & Coffee | Ealing | 5 | indoor outdoor | £30 | £70 | Playtomic | 2026-10-07 club |
| Padel Box Bermondsey | Lewisham | 5 | indoor | £60 | £60 | Playtomic | 2026-10-07 club |
| Rocket Padel Beckton | Newham | 5 | indoor | note | — | Padel Mates | 2026-10-07 club |
| PADELHUB RH17 | Warninglid | 5 | indoor | £44.67 | £65 | Playtomic | 2026-10-08 club |
| Game4Padel Edinburgh Park | Edinburgh Park | 5 | outdoor covered | note | — | MATCHi | 2026-09-21 club |
| IT'S PADEL | East Kilbride | 5 | indoor | £20 | £20 | Playtomic | 2026-09-21 club |
| PadelStars Watford | Watford | 5 | outdoor covered | note | — | Nettla | 2026-09-21 club |
| Padel Zone Hitchin | Hitchin | 5 | indoor | £50 | £50 | Padel Mates | 2026-09-21 club |
| Forever Padel | Boughton Monchelsea | 5 | indoor | £36 | £50 | Playtomic | 2026-09-21 listed |
| Strike Padel | Bradford | 5 | indoor | £27 | £42 | Playtomic | 2026-10-07 club |
| Rally Yard | Melton Mowbray | 5 | covered | £32 | — | Playtomic | 2026-09-21 club |
| Village Health & Wellness Club - Wirral | Bromborough Pool | 5 | outdoor covered | £28 | £36 | Playtomic | 2026-10-07 club |
| Destination Padel Northwich | Northwich | 5 | indoor | £42 | £48 | Playtomic | 2026-10-07 club |
| Pure Padel Stockport | Adlington | 5 | indoor | £40 | £54 | Playtomic | 2026-10-07 club |
| Velocity Padel | Widnes | 5 | indoor | £44 | £44 | Playtomic | 2026-10-07 club |
| Marvel Padel | Northampton | 5 | indoor | £35 | £50 | 2026-10-07 club | |
| Powerleague Gateshead | Gateshead | 5 | covered | £30 | £40 | Playtomic | 2026-10-07 listed |
| Performance Padel Kendal | Kendal | 5 | indoor | £36 | £44 | Playtomic | 2026-10-07 club |
| Ace Padel Lytham St Annes | Lytham St Annes | 5 | indoor | £32 | £46 | Playtomic | 2026-10-07 club |
| Ribble Valley Padel Hub (Ribble Valley Tennis Centre) | Clitheroe | 5 | indoor | £20 | £34 | Playtomic | 2026-10-07 club |
| Powerhouse Padel | Coleraine | 5 | indoor | £28 | £36 | Playtomic | 2026-10-07 club |
| Smash Padel Bicester | Chesterton | 5 | outdoor covered | — | — | Playtomic | 2026-10-07 club |
| PADELHUB Slough | Slough | 5 | indoor | £40 | £70 | Playtomic | 2026-10-07 club |
| Club de Padel Sheffield | Neepsend | 5 | indoor | £36 | £44 | Playtomic | 2026-09-21 club |
| Cross Padel | Clay Cross | 5 | indoor | £32 | £40 | Playtomic | 2026-10-07 listed |
| PADEL 18 | Dronfield | 5 | indoor | £36.4 | £40 | Playtomic | 2026-10-07 listed |
| UK Padel: SeaSpace Newquay | Newquay (Porth) | 5 | indoor outdoor | — | — | MATCHi | 2026-10-07 club |
| PADELHUB SO16 Southampton | Nursling | 5 | indoor | £40 | £40 | Playtomic | 2026-10-07 club |
| Hurlands Pickleball & Padel Club | Farnham | 5 | indoor | £40 | £40 | Club's own system | 2026-09-21 club |
| Padel + Play Stratford-upon-Avon | Stratford-upon-Avon | 5 | indoor | £36 | £44 | Playtomic | 2026-10-07 club |
| Pure Padel - York | Clifton Moor | 5 | indoor outdoor | £26 | £44 | Playtomic | 2026-10-07 club |
| Padel XTRA Beckenham | Bromley | 4 | indoor | note | — | Padel Mates | 2026-09-18 club |
| Powerleague Romford | Havering | 4 | indoor | £32 | £44 | Playtomic | 2026-10-07 club |
| Virgin Active Chiswick Riverside | Hounslow | 4 | indoor | — | — | 2026-09-18 club | |
| House of Racquet | Islington | 4 | indoor | note | — | Padel Mates | 2026-09-18 club |
| Padel Pals Sydenham | Lewisham | 4 | indoor | £50 | £60 | Playtomic | 2026-10-07 club |
| Padel Zest | Merton | 4 | indoor | £50 | £70 | Playtomic | 2026-10-07 club |
| S3 Padel Sutton | Sutton | 4 | indoor | £40 | £60 | Playtomic | 2026-10-07 club |
| Rocket Padel CUPRA Arena Battersea Power Station | Wandsworth | 4 | indoor | note | — | 2026-09-18 club | |
| Padel Social Club - Paddington | Westminster | 4 | indoor outdoor | £80 | £80 | Playtomic | 2026-10-07 club |
| KORTA Aberdeen | Aberdeen | 4 | indoor | £30 | £40 | Playtomic | 2026-09-20 club |
| Padel People Shepton Mallet | Evercreech | 4 | indoor | £24 | £40 | Playtomic | 2026-09-21 club |
| Let's Go Padel Ballyclare | Ballyclare | 4 | indoor covered | £24 | £32 | Playtomic | 2026-10-07 club |
| Padel Society Antrim | Antrim | 4 | outdoor covered | £22 | £32 | Playtomic | 2026-10-07 club |
| Connect Padel Birmingham | Billesley | 4 | covered | £28 | £36 | Padel Mates | 2026-09-21 club |
| Padelheim | Redditch | 4 | indoor | £36 | £44 | Playtomic | 2026-10-07 club |
| Pukka Padel Kidderminster | Kidderminster | 4 | indoor | £32 | £40 | Playtomic | 2026-10-07 club |
| Pure Padel - Solihull | Shirley | 4 | outdoor covered | £30 | £44 | Playtomic | 2026-10-07 listed |
| Sutton Coldfield Tennis Club | Sutton Coldfield | 4 | outdoor covered | £18 | £36 | Club's own system | 2026-09-21 club |
| Vida Del Padel Chichester | Chichester | 4 | indoor | £38 | £48 | Playtomic | 2026-09-21 club |
| Padel4all Eastbourne | Eastbourne | 4 | outdoor covered | — | — | Club's own system | 2026-10-07 club |
| Bluecoat Sports Christ's Hospital | Horsham | 4 | covered | note | — | MATCHi | 2026-09-21 club |
| Padel4all Lockleaze | Lockleaze | 4 | covered | — | — | Club's own system | 2026-10-07 club |
| Smash Haus Padel | Peterborough | 4 | indoor | £36 | £48 | Padel Mates | 2026-09-21 club |
| Unbound Padel | Llantrisant | 4 | indoor | £34 | £44 | Padel Mates | 2026-10-07 club |
| Powerleague Sighthill | Sighthill | 4 | covered | £28 | £32 | Playtomic | 2026-10-07 club |
| PadelStars Basildon | Basildon | 4 | outdoor covered | note | — | Club's own system | 2026-09-21 listed |
| Padel4All Garon Park | Southend-on-Sea | 4 | outdoor covered | — | — | Club's own system | 2026-10-07 club |
| Virgin Active Clearview | Brentwood | 4 | indoor | note | — | Club's own system | 2026-09-21 club |
| Padel United Maldon | Maldon | 4 | outdoor covered | note | — | Playtomic | 2026-09-21 club |
| PadelStars Chigwell | Chigwell | 4 | covered | — | — | Club's own system | 2026-10-07 club |
| The Court Padel & Pickleball Club | Castlemilk | 4 | indoor | £28 | £40 | Playtomic | 2026-09-21 club |
| Powerleague Paisley | Paisley | 4 | covered | £28 | £28 | Playtomic | 2026-09-21 club |
| Soul Padel Braehead | Renfrew | 4 | covered | £28 | £28 | Playtomic | 2026-09-21 club |
| The Padel Club Cheltenham | Cheltenham | 4 | indoor | £38 | £48 | Playtomic | 2026-10-07 club |
| Padel People Cricklade | Cricklade | 4 | indoor | £16 | £40 | Playtomic | 2026-10-07 club |
| Future Padel | Yate | 4 | indoor | — | — | Padel Mates | 2026-09-21 club |
| PadelStars St Albans | St Albans | 4 | indoor outdoor | note | — | Club's own system | 2026-09-21 club |
| Country Padel Co | Colliers End | 4 | indoor outdoor | note | — | MATCHi | 2026-09-21 club |
| REWD Padel | Ramsgate | 4 | indoor | — | — | Nettla | 2026-10-07 listed |
| Salus Padel | Bradford | 4 | indoor | £27 | £42 | Playtomic | 2026-10-07 club |
| The Padel Shed - Selby | Selby | 4 | indoor | £24 | £40 | Playtomic | 2026-10-07 club |
| Game4Padel Liverpool Cricket Club | Aigburth | 4 | indoor outdoor | note | — | MATCHi | 2026-09-21 club |
| Soul Padel St Helens | St Helens | 4 | covered | £30 | £40 | Playtomic | 2026-10-07 club |
| LR Padel Club | Atherton | 4 | covered | £20 | £40 | Playtomic | 2026-10-07 club |
| The Padel Spot | Rochdale | 4 | indoor outdoor | £18 | £48 | Playtomic | 2026-10-07 club |
| Brampton Heath Golf and Padel | Church Brampton | 4 | covered | £28 | £34 | Playtomic | 2026-09-21 club |
| AF Active Padel | Carlisle | 4 | indoor | £38 | £38 | Playtomic | 2026-10-07 club |
| Padel Sheds Chester | Chester | 4 | indoor | £36 | £46 | Playtomic | 2026-10-07 club |
| Powerleague Bolton | Bolton | 4 | indoor | £26 | £38 | Playtomic | 2026-10-07 club |
| Let's Go Padel Newry | Newry | 4 | indoor | £24 | £32 | Playtomic | 2026-10-07 club |
| Pace Padel | Taverham | 4 | outdoor covered | £33.33 | £35 | Padel Mates | 2026-10-07 club |
| Barrio Padel - Nottingham | Holme Pierrepont | 4 | covered | — | — | Padel Mates | 2026-10-07 club |
| Destino Padel | Farnsfield | 4 | indoor | £24 | £36 | Playtomic | 2026-10-07 club |
| That Padel Club | Newark | 4 | covered | £24 | £36 | Playtomic | 2026-09-21 club |
| WPA Mansfield | Mansfield | 4 | covered | £36 | £36 | Playtomic | 2026-09-21 club |
| PadelStars Bracknell | Bracknell | 4 | outdoor covered | — | — | Club's own system | 2026-10-07 club |
| Padel4all Bracknell | Bracknell | 4 | covered | — | — | Club's own system | 2026-10-07 club |
| Level 7 Ayr | Ayr | 4 | indoor | — | — | MATCHi | 2026-10-07 club |
| Play Padel Sheffield | Sheffield | 4 | indoor | note | — | Playtomic | 2026-09-21 club |
| Uno Padel Club | Darnall | 4 | indoor | £36 | £44 | Playtomic | 2026-10-07 club |
| Padel4all Fareham | Fareham | 4 | covered | — | — | Club's own system | 2026-10-07 club |
| Ace Padel Stoke | Cobridge | 4 | indoor | £36 | £44 | Playtomic | 2026-10-07 club |
| Powerleague Stoke Trentham Lakes | Trentham | 4 | covered | £26 | £36 | Playtomic | 2026-10-07 club |
| Padel + Play Worcester | Worcester | 4 | indoor | £32 | £40 | Playtomic | 2026-10-07 club |
| Padel Warehouse 52 Tamworth | Fazeley (Tamworth) | 4 | indoor | £28 | £38 | Playtomic | 2026-10-07 club |
| David Lloyd Sidcup | Bexley | 3 | indoor outdoor | — | — | Club's own system | 2026-09-18 club |
| Bannatyne Grove Park | Bromley | 3 | indoor | £30 | £40 | Playtomic | 2026-09-18 club |
| Game4Padel Parkside Padel Club | Ealing | 3 | indoor | note | — | MATCHi | 2026-09-18 club |
| Harbour Club Chelsea | Hammersmith and Fulham | 3 | indoor | — | — | Club's own system | 2026-09-18 club |
| Padel Play London | Haringey | 3 | indoor | £42.67 | £65.33 | Playtomic | 2026-10-07 club |
| Catford Padel Collective | Lewisham | 3 | indoor | £44 | £52 | Playtomic | 2026-10-07 club |
| LTA National Tennis Centre Padel | Wandsworth | 3 | indoor | £50 | £50 | ClubSpark | 2026-10-07 club |
| Belfast Boat Club Padel | Belfast | 3 | outdoor covered | £24 | £32 | Playtomic | 2026-09-21 club |
| Padel Squared | Warwick | 3 | indoor | £40 | £44 | Playtomic | 2026-10-07 club |
| Padel Studios Coventry | Exhall | 3 | indoor | £32 | £40 | Playtomic | 2026-09-21 club |
| Padel Warehouse 52 | Ettingshall | 3 | indoor | £26 | £35 | Playtomic | 2026-10-07 club |
| Powerleague Birmingham | Aston | 3 | covered | £32 | £42 | Playtomic | 2026-10-07 club |
| The Padel Inn | West Bromwich | 3 | indoor | £30 | £40 | Playtomic | 2026-10-07 club |
| Tipton Sports Academy - Sandwell Padel | Tipton | 3 | indoor | note | — | Playtomic | 2026-09-21 club |
| Game4Padel Withdean Sports Complex | Brighton | 3 | covered | note | — | MATCHi | 2026-09-21 club |
| David Lloyd Worthing | Worthing | 3 | indoor | note | — | Club's own system | 2026-09-21 club |
| Eastbourne Padel Club | Eastbourne | 3 | indoor | £25 | £50 | Playtomic | 2026-10-07 club |
| Welsh Padel Centre | Cwmbran | 3 | covered | £14 | — | Club's own system | 2026-09-21 club |
| Padel Rush Burton | Bretby | 3 | indoor | £30 | £30 | Playtomic | 2026-10-07 club |
| Vida Del Padel Lincoln | Lincoln | 3 | indoor | £20 | £40 | Playtomic | 2026-10-07 club |
| Powerleague Portobello | Portobello | 3 | covered | £28 | £32 | Playtomic | 2026-10-07 club |
| The Heron Padel Club | Brentwood | 3 | outdoor covered | £28 | — | MATCHi | 2026-09-21 club |
| EO Padel | Epping | 3 | indoor | — | — | MATCHi | 2026-10-07 club |
| Game4Padel GOLF IT! | Glasgow | 3 | covered | note | — | MATCHi | 2026-09-21 club |
| Game4Padel Great Western Golf | Clydebank | 3 | covered | note | — | MATCHi | 2026-09-21 club |
| Padel Shift Daylesford Farm | Daylesford | 3 | outdoor covered | — | — | Nettla | 2026-10-07 club |
| Padel Nova | Swindon | 3 | indoor | — | — | Nettla | 2026-10-07 club |
| Padel4all Basset Down | Swindon | 3 | covered | — | — | Club's own system | 2026-10-07 club |
| East Coast Padel Hull | Hull | 3 | covered | £16 | £24 | Playtomic | 2026-09-21 club |
| TC60 Padel Hull | Hessle | 3 | covered | £30 | £40 | Playtomic | 2026-10-07 club |
| Brakepoint Padel Club | Canterbury | 3 | indoor | £38 | £46.67 | Playtomic | 2026-10-07 club |
| PadelStars Folkestone | Folkestone | 3 | covered | — | — | Club's own system | 2026-10-07 club |
| Play Padel Club Deal | Deal | 3 | covered | £30 | £36 | Playtomic | 2026-10-07 listed |
| Smash Padel Whitstable | Chestfield | 3 | covered | £38.67 | £44 | MATCHi | 2026-10-07 club |
| Padel Up - Knaresborough | Knaresborough | 3 | indoor | £21 | £42 | Playtomic | 2026-10-07 club |
| Ace Padel Culcheth | Culcheth | 3 | covered | £32 | £38 | Playtomic | 2026-10-07 club |
| Destination Padel - Cheadle | Cheadle Hulme | 3 | indoor | £33.6 | £50 | Playtomic | 2026-10-07 club |
| GSM Padel | Congleton | 3 | indoor | £20 | £44 | Playtomic | 2026-10-07 club |
| Glossop Padel | Glossop | 3 | indoor | £36 | £46 | Playtomic | 2026-10-07 club |
| Padel Central (Partington) | Partington | 3 | covered | £35 | £50 | Playtomic | 2026-10-07 club |
| Sandbach Padel Club | Sandbach | 3 | outdoor covered | £24 | £40 | Playtomic | 2026-10-07 club |
| The Padel Hangar | Allostock | 3 | indoor outdoor | £25 | £40 | Playtomic | 2026-10-07 listed |
| Wigan Sports Club | Wigan | 3 | covered | — | — | Playtomic | 2026-09-21 club |
| Padel Up - Tyneside | Gateshead | 3 | indoor | £30 | £45 | Playtomic | 2026-10-07 club |
| Project Padel Newcastle | Benton | 3 | indoor | £30 | £45 | Playtomic | 2026-10-07 club |
| Tennis World Middlesbrough (Middlesbrough Padel Club) | Middlesbrough | 3 | indoor | £29 | £32 | Playtomic | 2026-10-07 club |
| Padel At The Toolroom | Hartlepool | 3 | indoor | £20 | £36 | Playtomic | 2026-10-07 club |
| Vida Del Padel Hartlepool | Hartlepool | 3 | indoor | £20 | £40 | Playtomic | 2026-10-07 club |
| PadelPriv | Peterlee | 3 | indoor | £24 | £38 | Playtomic | 2026-10-07 club |
| Padelsphere | Blyth | 3 | indoor | £28 | £40 | Playtomic | 2026-10-07 club |
| Norfolk Padel | Fakenham | 3 | indoor outdoor | £32 | £40 | Club's own system | 2026-09-21 club |
