Padel courts and clubs near me
Find the nearest padel court: type a postcode or share your location to sort every UK venue we list by distance, with court counts, published prices and the app that books it.
Press Find courts near me and allow location, or type a postcode, and the list and map re-sort by straight-line distance from you. Location stays in your browser; a postcode goes only to the free postcodes.io service, which turns it into coordinates. If you would rather not use either, pick your region below.
Reading the list. Distance is as the crow flies, not drive time, so check the route before you book. Type shows whether the courts are indoor, covered or outdoor, which matters from October to March. From £/hr is the cheapest full-court rate the club publishes and To £/hr its peak rate; a dash means the club shows prices only inside its booking app or charges per player. Tick the filters to keep only indoor courts, clubs with coaching, a membership, lockers or showers, or a price ceiling. The club badge means we read the figure on the club’s own site or booking page.
Before you travel. Some clubs are members-only. The regional pages mark them, and the larger regions have a pay-and-play list of clubs you can book without joining. What a court costs per player is in the prices guide and the cost calculator; new venues are listed as they open. Not sure of your level? The level calculator gives an indicative 1–7 band.
Map
Map data © OpenStreetMap contributors. Hollow markers are placed at the postcode centre, not the exact entrance.
Every venue on this page
Amenity filters use what each club's record lists. A club with nothing recorded is hidden when you tick one, and may still have it.
Showing 680 of 680 venues
| Club | Area | Courts | Type | From £/hr | To £/hr | Booking | Checked |
|---|---|---|---|---|---|---|---|
| Carbon Padel Club | Manchester | 17 | indoor | £36 | £50 | Playtomic | 2026-10-07 club |
| Rocket Padel Bristol | St Annes | 14 | indoor | — | — | Padel Mates | 2026-09-21 club |
| Racketeer | Ealing | 13 | indoor | £40 | £80 | Playtomic | 2026-10-07 club |
| Jaxx Padel | Llansamlet | 13 | indoor outdoor | £32 | £40 | Playtomic | 2026-10-07 club |
| Rocks Lane Chiswick | Hounslow | 12 | indoor outdoor | £57 | £64 | Playtomic | 2026-10-07 club |
| Rocket Padel Ilford | Redbridge | 12 | indoor | note | — | Padel Mates | 2026-09-18 club |
| Slazenger Padel Clubs Leeds | Leeds | 12 | indoor | £28 | £48 | Playtomic | 2026-10-07 club |
| Padel Social House | Northampton | 12 | indoor | £40 | £40 | Playtomic | 2026-09-21 club |
| Let's Go Padel Carryduff | Carryduff | 11 | outdoor covered | £24 | £32 | Playtomic | 2026-10-07 club |
| The Padel Club TraffordCity | Trafford | 11 | indoor outdoor | £32 | £48 | Playtomic | 2026-10-07 listed |
| True Padel Sunderland | Sunderland | 11 | indoor | £26 | £39 | Playtomic | 2026-09-21 club |
| PikupPadel | Gateshead | 11 | indoor | £30 | £44 | Playtomic | 2026-10-07 club |
| Just Padel Derby | Derby | 11 | mixed | £42 | £42 | Playtomic | 2026-09-21 club |
| S3 Padel Finchley Road opening soon | Camden | 10 | outdoor | — | — | Playtomic | 2026-09-18 club |
| Ignite Padel - Speke | Speke | 10 | indoor covered | £44 | £44 | Playtomic | 2026-10-07 club |
| Carbon Padel Club - Rochdale | Rochdale | 10 | indoor | £36 | £48 | Playtomic | 2026-10-07 club |
| Let's Go Padel Derry | Derry/Londonderry | 10 | indoor | £24 | £32 | Playtomic | 2026-10-07 club |
| S3 Padel Derby | Derby | 10 | covered | £32.5 | £32.5 | Playtomic | 2026-09-21 club |
| Stratford Padel Club | Newham | 9 | indoor | £48 | £58.68 | Club's own system | 2026-09-18 club |
| Padium Canary Wharf | Tower Hamlets | 9 | indoor outdoor | note | — | Club's own system | 2026-09-18 club |
| The Padel Club Gloucester Quays | Gloucester | 9 | indoor | £28 | £42 | Playtomic | 2026-10-07 club |
| DEUCE PADEL CENTRE | Rochdale | 9 | indoor | £28 | £40 | Playtomic | 2026-10-07 club |
| Velocity Padel Wigan | Wigan | 9 | outdoor | £34 | £44 | Playtomic | 2026-10-07 listed |
| Padel Power Northampton | Northampton | 9 | indoor | £32 | £36 | Playtomic | 2026-09-21 club |
| True Padel Durham | Durham | 9 | indoor | £25 | £38 | Playtomic | 2026-10-07 club |
| Slazenger Padel Clubs Blackburn | Blackburn | 9 | indoor | £16 | £48 | Playtomic | 2026-10-07 club |
| Let's Go Padel Lurgan | Lurgan | 9 | indoor | £24 | £32 | Playtomic | 2026-10-07 club |
| Slazenger Padel Clubs Exeter | Exeter | 9 | indoor | £30 | £60 | Playtomic | 2026-10-07 club |
| Padel Social Club - Kentish Town opening soon | Camden | 8 | indoor outdoor | — | — | 2026-09-18 club | |
| Padel 54 | Moira | 8 | indoor | note | — | Playtomic | 2026-09-21 club |
| Core Padel Nuneaton | Nuneaton | 8 | indoor | £32 | £44 | Playtomic | 2026-10-07 club |
| Advantage Padel Mudeford | Christchurch | 8 | indoor | note | — | Padel Mates | 2026-09-20 club |
| Padel People Wimborne | Wimborne | 8 | indoor | £28 | £44 | Playtomic | 2026-10-07 club |
| Surge Padel Bristol | Fishponds | 8 | indoor | — | — | Playtomic | 2026-09-21 club |
| Padium Cardiff | Cardiff | 8 | indoor | — | — | Padel Mates | 2026-10-07 listed |
| NEO Padel Gainsborough | Gainsborough | 8 | indoor | £20 | £36 | Playtomic | 2026-10-07 club |
| Slazenger Padel Clubs Swindon | Swindon | 8 | indoor | £60 | £60 | Playtomic | 2026-10-07 listed |
| Court De Padel Hull | Hull | 8 | indoor | £34 | £44 | Playtomic | 2026-10-07 club |
| Optimum Padel | Leeds | 8 | indoor | £36 | £48 | Playtomic | 2026-10-07 club |
| The Padel Club Chester | Chester | 8 | indoor | £32 | £42 | Playtomic | 2026-10-07 club |
| Court De Padel Norwich | Norwich | 8 | indoor | £32 | £44 | Playtomic | 2026-10-07 club |
| Advantage Padel Nottingham | Nottingham | 8 | indoor | note | — | Padel Mates | 2026-09-21 club |
| Padel Master Doncaster | Doncaster | 8 | indoor | £30 | £45 | Playtomic | 2026-10-07 club |
| Padel + Play Burntwood opening soon | Burntwood | 8 | indoor | — | — | Playtomic | 2026-10-07 club |
| Let's Go Padel Shorts (East Belfast) | Belfast | 7 | indoor | £24 | £28 | Playtomic | 2026-10-07 club |
| Cross Court Padel Poole | Poole | 7 | indoor | £38 | £46 | Playtomic | 2026-09-20 listed |
| Eixo Padel | Goddards Green | 7 | indoor outdoor | £25 | £45 | Playtomic | 2026-10-07 club |
| The Padel Team Bristol | Easton | 7 | mixed | £18 | £38 | Playtomic | 2026-10-07 club |
| East Glos Club | Cheltenham | 7 | outdoor | — | — | 2026-10-07 listed | |
| Encourt Padel & Wellness | Colney Street | 7 | indoor | £60 | £60 | Playtomic | 2026-09-21 club |
| Bishop's Stortford Padel Club | Bishop's Stortford | 7 | mixed | — | — | Nettla | 2026-10-07 club |
| Square One Padel Ashford | Ashford | 7 | indoor | £36 | £40 | Playtomic | 2026-10-07 club |
| Square One Padel Maidstone | Aylesford | 7 | indoor | £32 | £40 | Playtomic | 2026-10-07 club |
| Square One Padel Sittingbourne | Sittingbourne | 7 | indoor | £40 | £40 | Playtomic | 2026-10-07 club |
| Ignite Padel - Cheshire Oaks | Ellesmere Port | 7 | indoor covered | £30 | £44 | Playtomic | 2026-10-07 club |
| Just Padel Bolton | Bolton | 7 | indoor | £24 | £48 | Playtomic | 2026-10-07 club |
| Manchester Padel Club | Cheadle | 7 | covered | £36 | £48 | Playtomic | 2026-09-21 club |
| The Padel Club Handforth Dean opening soon | Handforth | 7 | indoor covered | £42 | £52 | Playtomic | 2026-10-07 listed |
| Pure Padel Darlington | Darlington | 7 | indoor | £26 | £40 | Playtomic | 2026-10-07 club |
| Pure Padel Nottingham | Nottingham | 7 | indoor | £20 | £32 | Playtomic | 2026-09-21 club |
| Padel Maidenhead | Maidenhead | 7 | outdoor covered | £50 | £50 | Playtomic | 2026-10-07 club |
| Your Padel | Uttoxeter | 7 | indoor | £26 | £34 | Playtomic | 2026-09-21 club |
| Padel at The 108 | Barnet | 6 | indoor | £35 | £68 | Playtomic | 2026-10-07 club |
| PADELHUB North London (N20) | Barnet | 6 | indoor | £60 | £80 | Playtomic | 2026-10-08 club |
| Pure Padel Coulsdon opening soon | Croydon | 6 | indoor | — | — | Playtomic | 2026-09-18 club |
| Padel Social Club - Earl's Court | Hammersmith and Fulham | 6 | indoor outdoor | £75 | £75 | Playtomic | 2026-10-07 club |
| David Lloyd Northwood | Hillingdon | 6 | indoor outdoor | — | — | Club's own system | 2026-09-18 club |
| City Padel Taunton | Taunton | 6 | indoor outdoor | £25 | £45 | Playtomic | 2026-10-07 club |
| Smash Padel Taunton | Taunton | 6 | covered | £30 | £44 | 2026-10-07 listed | |
| Core Padel Tyseley | Tyseley | 6 | indoor | £36 | £48 | Playtomic | 2026-10-07 club |
| S3 Padel Bristol Filton Park | Filton | 6 | covered | £15 | £40 | Playtomic | 2026-10-07 club |
| Padel Tree Peterborough | Peterborough | 6 | outdoor | £30 | £40 | Playtomic | 2026-10-07 club |
| Cardiff City House of Sport | Cardiff | 6 | indoor | £26 | £26 | Club's own system | 2026-09-21 club |
| Smash Padel Cardiff | Cardiff | 6 | covered | £30 | £44 | Nettla | 2026-10-07 listed |
| Brentwood Padel Club | Brentwood | 6 | outdoor covered | — | — | ClubSpark | 2026-10-07 club |
| Beaulieu Padel | Chelmsford | 6 | mixed | £42.67 | £56 | Padel Mates | 2026-10-07 club |
| The Essex | Earls Colne | 6 | indoor | £40 | £50 | Playtomic | 2026-09-21 club |
| Padel District Waltham Abbey | Waltham Abbey | 6 | outdoor | note | — | Playtomic | 2026-09-21 club |
| Racket Barn Glasgow | Govan | 6 | indoor | £32 | £32 | Padel Mates | 2026-09-21 club |
| Padel People Corsham | Corsham | 6 | indoor | £24 | £40 | Playtomic | 2026-10-07 club |
| Padel Tree @ Metropolitan Bushey | Bushey | 6 | outdoor | £30 | £30 | Playtomic | 2026-09-21 club |
| David Lloyd Bushey | Bushey | 6 | indoor | note | — | Club's own system | 2026-09-21 club |
| Padel Tree @ The Hertfordshire | Broxbourne | 6 | outdoor | £30 | £30 | Playtomic | 2026-09-21 club |
| PADELHUB TN2 Tunbridge Wells | Royal Tunbridge Wells | 6 | indoor | £40 | £60 | Playtomic | 2026-10-07 listed |
| Surge Padel Harrogate | Harrogate | 6 | indoor | £24 | £48 | Playtomic | 2026-10-07 club |
| Wetherby Padel Club | Wetherby | 6 | outdoor | £16 | £24 | Playtomic | 2026-09-21 club |
| Ignite Padel - West Derby | West Derby | 6 | outdoor | £30 | £36 | Playtomic | 2026-10-07 club |
| Powerleague Padel Manchester | Manchester | 6 | covered | £20 | £44 | Playtomic | 2026-10-07 club |
| Pure Padel Manchester | Manchester | 6 | indoor | £36 | £60 | Playtomic | 2026-10-07 club |
| Soul Padel Stockport | Stockport | 6 | outdoor covered | £30 | £36 | Playtomic | 2026-10-07 club |
| Volt Padel Club Bolton | Bolton | 6 | mixed | £24 | £46 | Playtomic | 2026-10-07 club |
| The Padel Vault | Milton Keynes | 6 | indoor | £60 | £60 | Padel Mates | 2026-09-21 club |
| Let's Go Padel Omagh | Omagh | 6 | indoor | £24 | £32 | Playtomic | 2026-10-07 club |
| Let's Go Padel Ballygawley | Ballygawley | 6 | indoor | £24 | £32 | Playtomic | 2026-10-07 club |
| The Warehouse @ Ipswich | Ipswich | 6 | indoor | — | — | MATCHi | 2026-10-07 club |
| City Padel Exeter | Clyst St Mary | 6 | indoor | £32 | £45 | Playtomic | 2026-10-07 club |
| Padel Elite | Sheffield | 6 | indoor | £38 | £44 | Playtomic | 2026-10-07 club |
| ARDA Windsor Berkshire (Royal County of Berkshire Polo Club) opening soon | Winkfield | 6 | outdoor | — | — | Playtomic | 2026-10-07 club |
| PadelStars Southampton | Eastleigh | 6 | outdoor covered | note | — | Club's own system | 2026-09-21 club |
| Padel Quarter | Hilsea | 6 | indoor | £36 | £48 | Club's own system | 2026-10-07 listed |
| Pure Padel Lightwater | Lightwater | 6 | covered | £36 | £36 | Playtomic | 2026-09-21 club |
| Padel + Play Telford | Telford | 6 | indoor | £34 | £40 | Playtomic | 2026-10-07 club |
| Kenilworth Tennis, Squash and Croquet Club | Kenilworth | 6 | outdoor | £24 | £24 | Club's own system | 2026-10-07 club |
| Padel Tree Finchley | Barnet | 5 | outdoor | £30 | £40 | Playtomic | 2026-10-07 club |
| The Sundridge Park Club - Padel | Bromley | 5 | outdoor | — | — | Club's own system | 2026-09-18 club |
| Padel & Coffee | Ealing | 5 | indoor outdoor | £30 | £70 | Playtomic | 2026-10-07 club |
| Surbiton Racket & Fitness Club | Kingston upon Thames | 5 | mixed | — | — | 2026-09-18 club | |
| Padel Box Bermondsey | Lewisham | 5 | indoor | £60 | £60 | Playtomic | 2026-10-07 club |
| Rocket Padel Beckton | Newham | 5 | indoor | note | — | Padel Mates | 2026-10-07 club |
| Dulwich Padel Club | Southwark | 5 | outdoor | £40 | £45 | Nettla | 2026-09-18 club |
| GrassRoots Padel | Wandsworth | 5 | outdoor | £40 | £60 | Padel Mates | 2026-09-18 club |
| Padelshot Northwick Park (Big Shot Golf) | Harrow | 5 | mixed | — | — | Club's own system | 2026-10-07 club |
| PADELHUB RH17 | Warninglid | 5 | indoor | £44.67 | £65 | Playtomic | 2026-10-08 club |
| Padel Star Peterborough opening soon | Peterborough | 5 | mixed | — | — | 2026-09-21 listed | |
| David Lloyd Cardiff | Cardiff | 5 | outdoor | note | — | Club's own system | 2026-09-21 club |
| Game4Padel Edinburgh Park | Edinburgh Park | 5 | outdoor covered | note | — | MATCHi | 2026-09-21 club |
| Padel United Colchester | Colchester | 5 | outdoor | £22 | £30 | Playtomic | 2026-09-21 club |
| IT'S PADEL | East Kilbride | 5 | indoor | £20 | £20 | Playtomic | 2026-09-21 club |
| PadelStars Watford | Watford | 5 | outdoor covered | note | — | Nettla | 2026-09-21 club |
| Padel Zone Hitchin | Hitchin | 5 | indoor | £50 | £50 | Padel Mates | 2026-09-21 club |
| Forever Padel | Boughton Monchelsea | 5 | indoor | £36 | £50 | Playtomic | 2026-09-21 listed |
| Pulse Padel Dartford opening soon | Sutton at Hone | 5 | indoor | — | — | Nettla | 2026-09-21 listed |
| Goat Haus | Elland | 5 | mixed | £30 | £45 | Playtomic | 2026-10-07 club |
| Strike Padel | Bradford | 5 | indoor | £27 | £42 | Playtomic | 2026-10-07 club |
| Rally Yard | Melton Mowbray | 5 | covered | £32 | — | Playtomic | 2026-09-21 club |
| Centre Court Padel | St Helens | 5 | outdoor | £30 | £36 | Playtomic | 2026-10-07 club |
| Padel United The Wirral | Bromborough | 5 | outdoor | £15 | £24 | Playtomic | 2026-09-21 club |
| Village Health & Wellness Club - Wirral | Bromborough Pool | 5 | outdoor covered | £28 | £36 | Playtomic | 2026-10-07 club |
| Destination Padel Northwich | Northwich | 5 | indoor | £42 | £48 | Playtomic | 2026-10-07 club |
| Pure Padel Stockport | Adlington | 5 | indoor | £40 | £54 | Playtomic | 2026-10-07 club |
| Velocity Padel | Widnes | 5 | indoor | £44 | £44 | Playtomic | 2026-10-07 club |
| Marvel Padel | Northampton | 5 | indoor | £35 | £50 | 2026-10-07 club | |
| Atmos Padel - South Shields | South Shields | 5 | outdoor | £24 | £32 | Playtomic | 2026-09-21 club |
| Powerleague Gateshead | Gateshead | 5 | covered | £30 | £40 | Playtomic | 2026-10-07 listed |
| Performance Padel Kendal | Kendal | 5 | indoor | £36 | £44 | Playtomic | 2026-10-07 club |
| Ace Padel Lytham St Annes | Lytham St Annes | 5 | indoor | £32 | £46 | Playtomic | 2026-10-07 club |
| Ribble Valley Padel Hub (Ribble Valley Tennis Centre) | Clitheroe | 5 | indoor | £20 | £34 | Playtomic | 2026-10-07 club |
| David Lloyd Cheshire Oaks | Ellesmere Port | 5 | outdoor | — | — | Club's own system | 2026-10-07 club |
| Powerhouse Padel | Coleraine | 5 | indoor | £28 | £36 | Playtomic | 2026-10-07 club |
| Smash Padel Bicester | Chesterton | 5 | outdoor covered | — | — | Playtomic | 2026-10-07 club |
| PADELHUB Slough | Slough | 5 | indoor | £40 | £70 | Playtomic | 2026-10-07 club |
| The Atrium Health Club | Reading | 5 | outdoor | £36 | £45 | Playtomic | 2026-09-21 club |
| Club de Padel Sheffield | Neepsend | 5 | indoor | £36 | £44 | Playtomic | 2026-09-21 club |
| Cross Padel | Clay Cross | 5 | indoor | £32 | £40 | Playtomic | 2026-10-07 listed |
| PADEL 18 | Dronfield | 5 | indoor | £36.4 | £40 | Playtomic | 2026-10-07 listed |
| UK Padel: SeaSpace Newquay | Newquay (Porth) | 5 | indoor outdoor | — | — | MATCHi | 2026-10-07 club |
| PADELHUB SO16 Southampton | Nursling | 5 | indoor | £40 | £40 | Playtomic | 2026-10-07 club |
| Hurlands Pickleball & Padel Club | Farnham | 5 | indoor | £40 | £40 | Club's own system | 2026-09-21 club |
| Epsom Lawn Tennis Club | Epsom | 5 | mixed | note | — | ClubSpark | 2026-09-21 club |
| Pure Swansea | Swansea | 5 | outdoor | £23 | £29 | Playtomic | 2026-09-20 club |
| Padel + Play Stratford-upon-Avon | Stratford-upon-Avon | 5 | indoor | £36 | £44 | Playtomic | 2026-10-07 club |
| Pure Padel - York | Clifton Moor | 5 | indoor outdoor | £26 | £44 | Playtomic | 2026-10-07 club |
| Vida Del Padel Wakefield opening soon | Wakefield | 5 | indoor | — | — | 2026-10-07 club | |
| Powerleague Mill Hill | Barnet | 4 | outdoor | £32 | £42 | Playtomic | 2026-10-07 club |
| The Bexley Padel Club | Bexley | 4 | mixed | note | — | Club's own system | 2026-09-18 club |
| S3 Padel Wembley | Brent | 4 | outdoor | note | — | Playtomic | 2026-09-18 club |
| CW Padel Club | Bromley | 4 | outdoor | £24 | £44 | Playtomic | 2026-10-07 club |
| Padel XTRA Beckenham | Bromley | 4 | indoor | note | — | Padel Mates | 2026-09-18 club |
| ¡PADEL PADEL! - Eltham | Greenwich | 4 | outdoor | £28 | £48 | Playtomic | 2026-09-18 club |
| Georgians Padel | Haringey | 4 | outdoor | £40 | £60 | Playtomic | 2026-09-18 club |
| Padel 4 Everyone - Harold Hill | Havering | 4 | outdoor | £26 | £42 | Playtomic | 2026-10-07 club |
| Powerleague Romford | Havering | 4 | indoor | £32 | £44 | Playtomic | 2026-10-07 club |
| Padel Tree Brentford opening soon | Hounslow | 4 | outdoor | — | — | Playtomic | 2026-09-18 club |
| Virgin Active Chiswick Riverside | Hounslow | 4 | indoor | — | — | 2026-09-18 club | |
| House of Racquet | Islington | 4 | indoor | note | — | Padel Mates | 2026-09-18 club |
| Padel Pals Sydenham | Lewisham | 4 | indoor | £50 | £60 | Playtomic | 2026-10-07 club |
| Padel Zest | Merton | 4 | indoor | £50 | £70 | Playtomic | 2026-10-07 club |
| Rocks Lane Barnes | Richmond upon Thames | 4 | outdoor | £52 | £58 | Playtomic | 2026-10-07 club |
| Instantpadel - Canada Water | Southwark | 4 | outdoor | £35 | £50 | Padel Mates | 2026-10-07 club |
| S3 Padel Sutton | Sutton | 4 | indoor | £40 | £60 | Playtomic | 2026-10-07 club |
| Powerleague Shoreditch | Tower Hamlets | 4 | outdoor | note | — | Playtomic | 2026-09-18 club |
| Battersea Park Millennium Arena | Wandsworth | 4 | outdoor | £32 | £50 | Playtomic | 2026-09-18 club |
| Rocket Padel CUPRA Arena Battersea Power Station | Wandsworth | 4 | indoor | note | — | 2026-09-18 club | |
| Padel Social Club - Paddington | Westminster | 4 | indoor outdoor | £80 | £80 | Playtomic | 2026-10-07 club |
| Padelshot Stockley Park (Big Shot Golf) | Hillingdon | 4 | mixed | — | — | Club's own system | 2026-10-07 club |
| KORTA Aberdeen | Aberdeen | 4 | indoor | £30 | £40 | Playtomic | 2026-09-20 club |
| Padel People Shepton Mallet | Evercreech | 4 | indoor | £24 | £40 | Playtomic | 2026-09-21 club |
| Let's Go Padel Ballyclare | Ballyclare | 4 | indoor covered | £24 | £32 | Playtomic | 2026-10-07 club |
| Let's Go Padel Crumlin Road | Belfast | 4 | mixed | £24 | £32 | Playtomic | 2026-10-07 club |
| Let's Go Padel Weavers Cross opening soon | Belfast | 4 | covered | — | — | Playtomic | 2026-09-21 listed |
| Padel Society Antrim | Antrim | 4 | outdoor covered | £22 | £32 | Playtomic | 2026-10-07 club |
| Connect Padel Birmingham | Billesley | 4 | covered | £28 | £36 | Padel Mates | 2026-09-21 club |
| Neighbourhood Padel opening soon | Digbeth | 4 | covered | — | — | Playtomic | 2026-09-21 club |
| Padel 7 Club opening soon | Dudley | 4 | indoor | — | — | Playtomic | 2026-09-21 club |
| Padelheim | Redditch | 4 | indoor | £36 | £44 | Playtomic | 2026-10-07 club |
| Pukka Padel Kidderminster | Kidderminster | 4 | indoor | £32 | £40 | Playtomic | 2026-10-07 club |
| Pure Padel - Solihull | Shirley | 4 | outdoor covered | £30 | £44 | Playtomic | 2026-10-07 listed |
| Sutton Coldfield Tennis Club | Sutton Coldfield | 4 | outdoor covered | £18 | £36 | Club's own system | 2026-09-21 club |
| The Padel Club at The Mount Golf and Country Club | Perton | 4 | outdoor | £34 | £44 | Playtomic | 2026-09-21 club |
| Draycote Hotel Padel Club | Rugby | 4 | mixed | £25 | — | Playtomic | 2026-09-21 club |
| Game4Padel Hove Beach Park | Hove | 4 | outdoor | note | — | MATCHi | 2026-09-21 club |
| Atmos Padel Worthing | Angmering | 4 | outdoor | £24 | — | Playtomic | 2026-09-21 club |
| Vida Del Padel Chichester | Chichester | 4 | indoor | £38 | £48 | Playtomic | 2026-09-21 club |
| Padel4all Eastbourne | Eastbourne | 4 | outdoor covered | — | — | Club's own system | 2026-10-07 club |
| Bluecoat Sports Christ's Hospital | Horsham | 4 | covered | note | — | MATCHi | 2026-09-21 club |
| East Grinstead Sports Club (EG Padel) | East Grinstead | 4 | outdoor | — | — | Club's own system | 2026-10-07 club |
| Foundry Padel Club opening soon | Burgess Hill | 4 | indoor | — | — | Playtomic | 2026-10-07 club |
| Padel4all Lockleaze | Lockleaze | 4 | covered | — | — | Club's own system | 2026-10-07 club |
| PDL Padel United Cambridge | Cambridge | 4 | outdoor | — | — | MATCHi | 2026-10-07 club |
| Smash Haus Padel | Peterborough | 4 | indoor | £36 | £48 | Padel Mates | 2026-09-21 club |
| Padel Peterborough | Stanground | 4 | mixed | £36 | £44 | Club's own system | 2026-09-21 club |
| Unbound Padel | Llantrisant | 4 | indoor | £34 | £44 | Padel Mates | 2026-10-07 club |
| Mickleover Padel Club | Mickleover | 4 | outdoor | £22.4 | £40 | Playtomic | 2026-10-07 club |
| Doddington Padel Courts | Doddington | 4 | outdoor | £20 | £28 | Playtomic | 2026-10-07 club |
| Powerleague Sighthill | Sighthill | 4 | covered | £28 | £32 | Playtomic | 2026-10-07 club |
| PadelStars Basildon | Basildon | 4 | outdoor covered | note | — | Club's own system | 2026-09-21 listed |
| Padel4All Garon Park | Southend-on-Sea | 4 | outdoor covered | — | — | Club's own system | 2026-10-07 club |
| Virgin Active Clearview | Brentwood | 4 | indoor | note | — | Club's own system | 2026-09-21 club |
| Padel United Maldon | Maldon | 4 | outdoor covered | note | — | Playtomic | 2026-09-21 club |
| Notleys Padel Club | White Notley | 4 | outdoor | £24 | £40 | Playtomic | 2026-10-07 club |
| Padel Tree Harlow | Harlow | 4 | outdoor | £30 | £40 | Playtomic | 2026-10-07 club |
| PadelStars Chigwell | Chigwell | 4 | covered | — | — | Club's own system | 2026-10-07 club |
| The Court Padel & Pickleball Club | Castlemilk | 4 | indoor | £28 | £40 | Playtomic | 2026-09-21 club |
| Powerleague Paisley | Paisley | 4 | covered | £28 | £28 | Playtomic | 2026-09-21 club |
| Soul Padel Braehead | Renfrew | 4 | covered | £28 | £28 | Playtomic | 2026-09-21 club |
| The Padel Club Cheltenham | Cheltenham | 4 | indoor | £38 | £48 | Playtomic | 2026-10-07 club |
| Padel People Cricklade | Cricklade | 4 | indoor | £16 | £40 | Playtomic | 2026-10-07 club |
| Future Padel | Yate | 4 | indoor | — | — | Padel Mates | 2026-09-21 club |
| PadelStars St Albans | St Albans | 4 | indoor outdoor | note | — | Club's own system | 2026-09-21 club |
| Powerleague Watford | Bushey | 4 | mixed | £42 | £42 | Playtomic | 2026-09-21 listed |
| Country Padel Co | Colliers End | 4 | indoor outdoor | note | — | MATCHi | 2026-09-21 club |
| PadelX The Ponsbourne Club | Newgate Street | 4 | outdoor | £22 | £44 | Padel Mates | 2026-09-21 club |
| Vida Del Padel Hull opening soon | Hull | 4 | indoor | £26 | £40 | Playtomic | 2026-09-21 club |
| Pulse Padel Gravesend opening soon | Gravesend | 4 | outdoor | — | — | Nettla | 2026-09-21 listed |
| REWD Padel | Ramsgate | 4 | indoor | — | — | Nettla | 2026-10-07 listed |
| Barnsley Padel Club | Barnsley | 4 | mixed | £22 | £30 | Playtomic | 2026-10-07 listed |
| Castle Padel Club | Wakefield | 4 | outdoor | £26 | £32 | Playtomic | 2026-10-07 club |
| Pukka Padel - Leeds | Leeds | 4 | outdoor | £20 | £40 | Playtomic | 2026-10-07 club |
| Pure Padel North Leeds | Leeds | 4 | outdoor | £20 | £40 | Playtomic | 2026-10-07 club |
| Salus Padel | Bradford | 4 | indoor | £27 | £42 | Playtomic | 2026-10-07 club |
| The Padel Shed - Selby | Selby | 4 | indoor | £24 | £40 | Playtomic | 2026-10-07 club |
| Wakefield Sports & Padel Club | Wakefield | 4 | outdoor | £22 | £30 | Playtomic | 2026-10-07 club |
| Game4Padel Liverpool Cricket Club | Aigburth | 4 | indoor outdoor | note | — | MATCHi | 2026-09-21 club |
| Soul Padel St Helens | St Helens | 4 | covered | £30 | £40 | Playtomic | 2026-10-07 club |
| Adlington Padel | Adlington | 4 | outdoor | £42 | £42 | Playtomic | 2026-09-21 club |
| LR Padel Club | Atherton | 4 | covered | £20 | £40 | Playtomic | 2026-10-07 club |
| Padel 16 | Worsley | 4 | mixed | £36 | £36 | Playtomic | 2026-10-07 listed |
| Padel at Hartford Golf | Hartford | 4 | mixed | note | — | Playtomic | 2026-09-21 club |
| Stay Padel | Stalybridge | 4 | mixed | £20 | £44 | Playtomic | 2026-10-07 club |
| The Padel Club Wilmslow | Wilmslow | 4 | mixed | £32 | £40 | Playtomic | 2026-10-07 club |
| The Padel Spot | Rochdale | 4 | indoor outdoor | £18 | £48 | Playtomic | 2026-10-07 club |
| Brampton Heath Golf and Padel | Church Brampton | 4 | covered | £28 | £34 | Playtomic | 2026-09-21 club |
| Padel4all Bedford opening soon | Bedford | 4 | covered | — | — | Club's own system | 2026-09-21 club |
| Padel King | Weston Turville | 4 | outdoor | £36 | £36 | Playtomic | 2026-09-21 club |
| Atmos Padel Darlington (Padel Project UK) | Darlington | 4 | outdoor | £16 | £28 | Club's own system | 2026-10-07 club |
| AF Active Padel | Carlisle | 4 | indoor | £38 | £38 | Playtomic | 2026-10-07 club |
| Atmos Padel Lowther Gardens (formerly Padel Project UK) | Lytham | 4 | outdoor | £24 | £28 | Playtomic | 2026-10-07 club |
| Padel Sheds Chester | Chester | 4 | indoor | £36 | £46 | Playtomic | 2026-10-07 club |
| Powerleague Bolton | Bolton | 4 | indoor | £26 | £38 | Playtomic | 2026-10-07 club |
| Let's Go Padel Newry | Newry | 4 | indoor | £24 | £32 | Playtomic | 2026-10-07 club |
| Galgorm Castle Golf Club Padel | Ballymena | 4 | mixed | £24 | £32 | Playtomic | 2026-10-07 club |
| Eaton Park Padel | Norwich | 4 | outdoor | £20 | £24 | Playtomic | 2026-10-07 club |
| Bannatyne Health Club Norwich | Norwich | 4 | mixed | £24 | £40 | Playtomic | 2026-09-21 club |
| Pace Padel | Taverham | 4 | outdoor covered | £33.33 | £35 | Padel Mates | 2026-10-07 club |
| Barrio Padel - Nottingham | Holme Pierrepont | 4 | covered | — | — | Padel Mates | 2026-10-07 club |
| Destino Padel | Farnsfield | 4 | indoor | £24 | £36 | Playtomic | 2026-10-07 club |
| Nottingham Padel Centre | Nottingham | 4 | outdoor | £20 | £32 | Club's own system | 2026-09-21 listed |
