Padel chains and operators in the UK
Operators that run several padel venues in the index, with how many clubs each has, where, how many publish a court rate and how many are members-only. A venue is counted under an operator when its record names it. Click a chain for every club.
| Operator | Open venues | Regions | Publish a court rate | Members only | Take non-members |
|---|---|---|---|---|---|
| David Lloyd | 38 | 17 | 0 | 31 | 0 |
| Game4Padel | 24 | 13 | 2 | 0 | 16 |
| PadelStars | 14 | 10 | 2 | 0 | 12 |
| Powerleague | 12 | 9 | 11 | 0 | 8 |
| Pure Padel | 9 | 7 | 9 | 0 | 8 |
| PADELHUB | 8 | 7 | 8 | 0 | 7 |
| Playtime Padel | 8 | 2 | 6 | 0 | 1 |
| Padel Tree | 7 | 5 | 7 | 0 | 4 |
| Padel4all | 6 | 6 | 0 | 0 | 6 |
| Smash Padel | 6 | 5 | 3 | 0 | 4 |
Counts are open venues in the index whose record names the operator. "Members only" and "take non-members" come from each club's own booking page or site; a club in neither column has not been classified. Prices are on the club pages, each with its source and date.