Other booking systems
UK padel venues that book through their own site or a niche platform.
Venues in the index
133
Courts
325
Other booking systems by city
| City | Clubs on Other booking systems | of venues in the index | Courts |
|---|---|---|---|
| London | 30 | 97 | 77 |
| Brighton | 12 | 28 | 29 |
| Essex | 10 | 29 | 28 |
| Surrey | 9 | 21 | 23 |
| Southampton | 8 | 16 | 22 |
| Kent | 8 | 21 | 15 |
| Reading | 5 | 10 | 9 |
| Norwich | 5 | 19 | 10 |
| Cambridge | 4 | 10 | 6 |
| Leicester | 4 | 11 | 4 |
| Cardiff | 3 | 9 | 14 |
| Birmingham | 3 | 25 | 10 |
| Bristol | 3 | 8 | 6 |
| Gloucester | 3 | 18 | 8 |
| Oxford | 3 | 11 | 3 |
| Hertfordshire | 2 | 22 | 10 |
| West Midlands | 2 | 12 | 6 |
| North West | 2 | 16 | 8 |
| Bath | 2 | 7 | 5 |
| Milton Keynes | 2 | 17 | 3 |
| Scotland | 2 | 6 | 6 |
| North East | 1 | 11 | 4 |
| Nottingham | 1 | 12 | 4 |
| South West | 1 | 6 | 3 |
| Leeds | 1 | 24 | 2 |
| Sheffield | 1 | 14 | 2 |
| Edinburgh | 1 | 8 | 1 |
| Bournemouth | 1 | 7 | 0 |
| East Midlands | 1 | 10 | 0 |
| Northern Ireland | 1 | 9 | 0 |
Clubs that book on Other booking systems
Amenity filters use what each club's record lists. A club with nothing recorded is hidden when you tick one, and may still have it.
Showing 133 of 133 venues
| Club | Area | Courts | Type | From £/hr | To £/hr | Booking | Checked |
|---|---|---|---|---|---|---|---|
| Stratford Padel Club | Newham | 9 | indoor | £48 | £58.68 | Club's own system | 2026-09-18 club |
| Padium Canary Wharf | Tower Hamlets | 9 | indoor outdoor | note | — | Club's own system | 2026-09-18 club |
| David Lloyd Northwood | Hillingdon | 6 | indoor outdoor | — | — | Club's own system | 2026-09-18 club |
| Cardiff City House of Sport | Cardiff | 6 | indoor | £26 | £26 | Club's own system | 2026-09-21 club |
| David Lloyd Bushey | Bushey | 6 | indoor | note | — | Club's own system | 2026-09-21 club |
| PadelStars Southampton | Eastleigh | 6 | outdoor covered | note | — | Club's own system | 2026-09-21 club |
| Padel Quarter | Hilsea | 6 | indoor | £36 | £48 | Club's own system | 2026-10-07 listed |
| Kenilworth Tennis, Squash and Croquet Club | Kenilworth | 6 | outdoor | £24 | £24 | Club's own system | 2026-10-07 club |
| The Sundridge Park Club - Padel | Bromley | 5 | outdoor | — | — | Club's own system | 2026-09-18 club |
| Padelshot Northwick Park (Big Shot Golf) | Harrow | 5 | mixed | — | — | Club's own system | 2026-10-07 club |
| David Lloyd Cardiff | Cardiff | 5 | outdoor | note | — | Club's own system | 2026-09-21 club |
| David Lloyd Cheshire Oaks | Ellesmere Port | 5 | outdoor | — | — | Club's own system | 2026-10-07 club |
| Hurlands Pickleball & Padel Club | Farnham | 5 | indoor | £40 | £40 | Club's own system | 2026-09-21 club |
| The Bexley Padel Club | Bexley | 4 | mixed | note | — | Club's own system | 2026-09-18 club |
| Padelshot Stockley Park (Big Shot Golf) | Hillingdon | 4 | mixed | — | — | Club's own system | 2026-10-07 club |
| Sutton Coldfield Tennis Club | Sutton Coldfield | 4 | outdoor covered | £18 | £36 | Club's own system | 2026-09-21 club |
| Padel4all Eastbourne | Eastbourne | 4 | outdoor covered | — | — | Club's own system | 2026-10-07 club |
| East Grinstead Sports Club (EG Padel) | East Grinstead | 4 | outdoor | — | — | Club's own system | 2026-10-07 club |
| Padel4all Lockleaze | Lockleaze | 4 | covered | — | — | Club's own system | 2026-10-07 club |
| Padel Peterborough | Stanground | 4 | mixed | £36 | £44 | Club's own system | 2026-09-21 club |
| PadelStars Basildon | Basildon | 4 | outdoor covered | note | — | Club's own system | 2026-09-21 listed |
| Padel4All Garon Park | Southend-on-Sea | 4 | outdoor covered | — | — | Club's own system | 2026-10-07 club |
| Virgin Active Clearview | Brentwood | 4 | indoor | note | — | Club's own system | 2026-09-21 club |
| PadelStars Chigwell | Chigwell | 4 | covered | — | — | Club's own system | 2026-10-07 club |
| PadelStars St Albans | St Albans | 4 | indoor outdoor | note | — | Club's own system | 2026-09-21 club |
| Padel4all Bedford opening soon | Bedford | 4 | covered | — | — | Club's own system | 2026-09-21 club |
| Atmos Padel Darlington (Padel Project UK) | Darlington | 4 | outdoor | £16 | £28 | Club's own system | 2026-10-07 club |
| Nottingham Padel Centre | Nottingham | 4 | outdoor | £20 | £32 | Club's own system | 2026-09-21 listed |
| PadelStars Bracknell | Bracknell | 4 | outdoor covered | — | — | Club's own system | 2026-10-07 club |
| Padel4all Bracknell | Bracknell | 4 | covered | — | — | Club's own system | 2026-10-07 club |
| Padel4all Fareham | Fareham | 4 | covered | — | — | Club's own system | 2026-10-07 club |
| PadelStars Guildford | Guildford | 4 | outdoor | — | — | Club's own system | 2026-10-07 club |
| David Lloyd Sidcup | Bexley | 3 | indoor outdoor | — | — | Club's own system | 2026-09-18 club |
| Bromley Sports Club - Padel | Bromley | 3 | mixed | note | — | Club's own system | 2026-09-18 club |
| Harbour Club Chelsea | Hammersmith and Fulham | 3 | indoor | — | — | Club's own system | 2026-09-18 club |
| David Lloyd Raynes Park | Merton | 3 | outdoor | — | — | Club's own system | 2026-09-18 club |
| David Lloyd Purley | Sutton | 3 | outdoor | — | — | Club's own system | 2026-09-18 club |
| David Lloyd Notting Hill (Harbour Club Notting Hill) | Westminster | 3 | outdoor | — | — | Club's own system | 2026-09-18 club |
| Padelstars Taunton | Taunton | 3 | outdoor | note | — | Club's own system | 2026-09-21 club |
| Barnt Green Sports Club | Barnt Green | 3 | outdoor | note | — | Club's own system | 2026-09-21 club |
| Solihull Arden Club | Solihull | 3 | mixed | note | — | Club's own system | 2026-09-21 club |
| David Lloyd Worthing | Worthing | 3 | indoor | note | — | Club's own system | 2026-09-21 club |
| Padelstars Chichester | Chichester | 3 | outdoor | — | — | Club's own system | 2026-10-07 club |
| David Lloyd Eastbourne | Eastbourne | 3 | outdoor | note | — | Club's own system | 2026-09-21 club |
| David Lloyd Wickwoods | Albourne | 3 | outdoor | note | — | Club's own system | 2026-09-21 club |
| David Lloyd St Neots opening soon | St Neots | 3 | outdoor | note | — | Club's own system | 2026-09-21 club |
| Welsh Padel Centre | Cwmbran | 3 | covered | £14 | — | Club's own system | 2026-09-21 club |
| David Lloyd Harlow | Harlow | 3 | outdoor | note | — | Club's own system | 2026-09-21 club |
| David Lloyd Chigwell | Buckhurst Hill | 3 | mixed | note | — | Club's own system | 2026-09-21 club |
| Riverside Sports & Leisure Club Gloucester | Gloucester | 3 | outdoor | £28 | £28 | Club's own system | 2026-10-07 club |
| Padel4all Basset Down | Swindon | 3 | covered | — | — | Club's own system | 2026-10-07 club |
| David Lloyd Dartford | Dartford | 3 | outdoor | note | — | Club's own system | 2026-09-21 club |
| David Lloyd Herne Bay | Herne Bay | 3 | outdoor | note | — | Club's own system | 2026-09-21 club |
| PadelStars Folkestone | Folkestone | 3 | covered | — | — | Club's own system | 2026-10-07 club |
| Sevenoaks Padel | Badgers Mount | 3 | mixed | note | — | Club's own system | 2026-09-21 club |
| Corby Tennis Centre | Corby | 3 | mixed | £20 | £30 | Club's own system | 2026-09-21 club |
| David Lloyd Warrington | Warrington | 3 | mixed | — | — | Club's own system | 2026-10-07 club |
| Norfolk Padel | Fakenham | 3 | indoor outdoor | £32 | £40 | Club's own system | 2026-09-21 club |
| David Lloyd Bury St Edmunds | Bury St Edmunds | 3 | outdoor | note | — | Club's own system | 2026-09-21 club |
| David Lloyd Bicester | Bicester | 3 | outdoor | note | — | Club's own system | 2026-09-21 club |
| Gleneagles Sporting Club | Auchterarder | 3 | indoor | £60 | £80 | Club's own system | 2026-10-07 club |
| West of Scotland Padel Club | Stevenston | 3 | indoor | — | — | Club's own system | 2026-10-07 club |
| Ashbury Padel Club (Manor & Ashbury Resorts) | Okehampton | 3 | indoor | — | — | Club's own system | 2026-10-07 listed |
| David Lloyd Farnham | Farnham | 3 | outdoor | — | — | Club's own system | 2026-10-07 club |
| Foxhills Club & Resort | Ottershaw (Chertsey) | 3 | outdoor | note | — | Club's own system | 2026-10-07 club |
| David Lloyd Beckenham | Bromley | 2 | outdoor | — | — | Club's own system | 2026-09-18 club |
| Hazelwood Sports Club (Padel Tennis London) | Enfield | 2 | mixed | note | — | Club's own system | 2026-09-18 club |
| The Lensbury | Richmond upon Thames | 2 | mixed | — | — | Club's own system | 2026-09-18 club |
| All Star Tennis - King George's Park | Wandsworth | 2 | mixed | £44 | £56 | Club's own system | 2026-10-07 club |
| Roehampton Club | Wandsworth | 2 | mixed | — | — | Club's own system | 2026-09-18 club |
| The Courts at The Regent's Park | Westminster | 2 | outdoor | note | — | Club's own system | 2026-09-18 club |
| David Lloyd Acton Park (padel) | Ealing | 2 | outdoor | — | — | Club's own system | 2026-10-07 club |
| Brean Country Club Padel | Berrow | 2 | outdoor | £20 | £20 | Club's own system | 2026-10-07 club |
| West Worthing Club | Worthing | 2 | covered | — | — | Club's own system | 2026-10-07 club |
| Chichester Racquets & Fitness Club | Chichester | 2 | outdoor | note | — | Club's own system | 2026-09-21 club |
| Henfield Leisure Centre (padel) | Henfield | 2 | outdoor | £28 | £40 | Club's own system | 2026-10-07 club |
| Rye Padel Club | Rye | 2 | outdoor | — | — | Club's own system | 2026-10-07 listed |
| Redland Green Club | Redland | 2 | mixed | £26 | £38 | Club's own system | 2026-09-21 club |
| University of Cambridge Sports Centre | Cambridge | 2 | outdoor | £36 | £36 | Club's own system | 2026-09-21 club |
| Club Kingswood | Basildon | 2 | mixed | note | — | Club's own system | 2026-09-21 club |
| David Lloyd Southend | Southend-on-Sea | 2 | outdoor | note | — | Club's own system | 2026-09-21 club |
| David Lloyd Colchester | Colchester | 2 | outdoor covered | note | — | Club's own system | 2026-09-21 club |
| David Lloyd Gloucester | Brockworth | 2 | outdoor | note | — | Club's own system | 2026-09-21 club |
| Marden Sports Club Padel | Marden | 2 | outdoor | — | — | Club's own system | 2026-10-07 club |
| Chapel Allerton Lawn Tennis, Squash & Gym Club | Chapel Allerton | 2 | covered | £40 | £40 | Club's own system | 2026-09-21 club |
| Soul Padel Loughborough University | Loughborough | 2 | outdoor | — | — | Club's own system | 2026-10-07 club |
| Market Harborough Cricket, Squash & Padel Club | Market Harborough | 2 | outdoor | — | — | Club's own system | 2026-10-07 club |
| Heywood Sports & Fitness Padel | Diss | 2 | mixed | — | — | Club's own system | 2026-10-07 club |
| Risbygate Sports Club Padel | Bury St Edmunds | 2 | outdoor | note | — | Club's own system | 2026-09-21 club |
| Courtside at Hillsborough | Hillsborough | 2 | covered | £24 | £24 | Club's own system | 2026-10-07 club |
| David Lloyd Southampton West End | West End | 2 | outdoor | note | — | Club's own system | 2026-09-21 club |
| David Lloyd Ringwood | Ringwood | 2 | outdoor | — | — | Club's own system | 2026-10-07 club |
| Oxshott Village Sports Club | Oxshott | 2 | mixed | note | — | Club's own system | 2026-09-21 club |
| The Limpsfield Club | Limpsfield | 2 | mixed | £2 | £4 | Club's own system | 2026-09-21 club |
| The Bourne Club | Farnham | 2 | mixed | — | — | Club's own system | 2026-10-07 club |
| Park Sports Lammas Park (pop-up padel) | Ealing | 1 | outdoor | note | — | Club's own system | 2026-09-18 club |
| The Courts at Hyde Park | Westminster | 1 | outdoor | note | — | Club's own system | 2026-09-18 club |
| Padel West London by Padel Affair (Osterley Sports and Wellbeing Centre) | Ealing | 1 | mixed | — | — | Club's own system | 2026-10-07 club |
| The Triangle Leisure Centre (padel) | Burgess Hill | 1 | mixed | — | — | Club's own system | 2026-10-07 club |
| Hatton Sports Club | Kirknewton | 1 | outdoor | note | — | Club's own system | 2026-09-18 club |
| Wye Tennis Club Padel | Wye | 1 | outdoor | note | — | Club's own system | 2026-09-21 club |
| PadelStars Reading | Sonning | 1 | outdoor | — | — | Club's own system | 2026-10-07 club |
| Somborne Padel Tennis | Kings Somborne | 1 | outdoor | £30 | £34 | Club's own system | 2026-09-21 club |
| Tapnell Farm Padel | Yarmouth | 1 | mixed | — | — | Club's own system | 2026-10-07 club |
| Ashtead Squash & Tennis Club | Ashtead | 1 | mixed | £16 | £16 | Club's own system | 2026-09-21 club |
| Beaverbrook | Leatherhead | 1 | outdoor | note | — | Club's own system | 2026-09-21 listed |
| David Lloyd Finchley | Barnet | mixed | — | — | Club's own system | 2026-09-18 club | |
| Padel@Crescent (Crescent Tennis Club) | Bexley | mixed | £16 | £24 | Club's own system | 2026-10-07 club | |
| David Lloyd Heston | Hounslow | indoor | — | — | Club's own system | 2026-09-18 club | |
| David Lloyd Hampton | Richmond upon Thames | mixed | — | — | Club's own system | 2026-09-18 club | |
| Playtime Padel Bethnal Green | Tower Hamlets | mixed | note | — | Club's own system | 2026-09-18 club | |
| David Lloyd Gidea Park | Havering | mixed | — | — | Club's own system | 2026-09-18 club | |
| The Wimbledon Club (padel court) | Merton | mixed | — | — | Club's own system | 2026-10-07 club | |
| David Lloyd Poole | Poole | mixed | — | — | Club's own system | 2026-10-07 listed | |
| Crowborough Tennis & Squash Club (padel) | Crowborough | mixed | — | — | Club's own system | 2026-10-07 club | |
| Mad Swans - In The Mendips | Farrington Gurney | mixed | £19 | £39 | Club's own system | 2026-10-07 listed | |
| David Lloyd Cambridge | Cambridge | mixed | note | — | Club's own system | 2026-09-21 listed | |
| Xtreme360 Padel | St Neots | mixed | £40 | £40 | Club's own system | 2026-09-21 listed | |
| Padel T Ilkeston | Ilkeston | mixed | — | — | Club's own system | 2026-10-07 listed | |
| David Lloyd Basildon | Basildon | mixed | note | — | Club's own system | 2026-09-21 listed | |
| Frindsbury Tennis & Padel Club | Rochester | mixed | note | — | Club's own system | 2026-09-21 listed | |
| Hollybush Padel | Sevenoaks | mixed | £28 | £36 | Club's own system | 2026-10-07 listed | |
| Club Padelaire | Leicester | mixed | — | — | Club's own system | 2026-10-07 listed | |
| David Lloyd Leicester Narborough | Narborough | mixed | note | — | Club's own system | 2026-09-21 listed | |
| David Lloyd Milton Keynes | Milton Keynes | mixed | — | — | Club's own system | 2026-10-07 listed | |
| Eddie Irvine Sports | Bangor | mixed | £20 | £32 | Club's own system | 2026-10-07 listed | |
| Royal Norwich Padel | Weston Longville | mixed | £24 | £24 | Club's own system | 2026-09-21 listed | |
| Courtside at The Leys | Witney | mixed | — | — | Club's own system | 2026-10-07 listed | |
| Soho Farmhouse | Great Tew | mixed | note | — | Club's own system | 2026-09-21 listed | |
| David Lloyd Royal Berkshire | Bracknell | mixed | note | — | Club's own system | 2026-09-21 listed | |
| David Lloyd Newbury | Newbury | mixed | note | — | Club's own system | 2026-09-21 listed | |
| The Barns at Wellington | Stratfield Saye | mixed | — | — | Club's own system | 2026-10-07 club | |
| Wolverhampton Lawn Tennis and Squash Club | Wolverhampton | mixed | — | — | Club's own system | 2026-10-07 listed |
club = read on the club's own site or booking page. listed = read from a third-party listing, not yet confirmed with the club. Prices are full-court, per hour, as published on the date shown.