Padel Mates
UK padel clubs that book on Padel Mates, with courts and published prices.
Venues in the index
43
Courts
154
Padel Mates by city
| City | Clubs on Padel Mates | of venues in the index | Courts |
|---|---|---|---|
| London | 13 | 97 | 34 |
| Norwich | 5 | 19 | 12 |
| Nottingham | 3 | 12 | 15 |
| Essex | 3 | 29 | 8 |
| Hertfordshire | 3 | 22 | 11 |
| Gloucester | 3 | 18 | 10 |
| Cardiff | 2 | 9 | 12 |
| Milton Keynes | 2 | 17 | 8 |
| Cambridge | 2 | 10 | 6 |
| Bristol | 1 | 8 | 14 |
| Bournemouth | 1 | 7 | 8 |
| Glasgow | 1 | 9 | 6 |
| Birmingham | 1 | 25 | 4 |
| Stoke | 1 | 11 | 3 |
| Newcastle | 1 | 8 | 2 |
| West Midlands | 1 | 12 | 1 |
Clubs that book on Padel Mates
Amenity filters use what each club's record lists. A club with nothing recorded is hidden when you tick one, and may still have it.
Showing 43 of 43 venues
| Club | Area | Courts | Type | From £/hr | To £/hr | Booking | Checked |
|---|---|---|---|---|---|---|---|
| Rocket Padel Bristol | St Annes | 14 | indoor | — | — | Padel Mates | 2026-09-21 club |
| Rocket Padel Ilford | Redbridge | 12 | indoor | note | — | Padel Mates | 2026-09-18 club |
| Advantage Padel Mudeford | Christchurch | 8 | indoor | note | — | Padel Mates | 2026-09-20 club |
| Padium Cardiff | Cardiff | 8 | indoor | — | — | Padel Mates | 2026-10-07 listed |
| Advantage Padel Nottingham | Nottingham | 8 | indoor | note | — | Padel Mates | 2026-09-21 club |
| Beaulieu Padel | Chelmsford | 6 | mixed | £42.67 | £56 | Padel Mates | 2026-10-07 club |
| Racket Barn Glasgow | Govan | 6 | indoor | £32 | £32 | Padel Mates | 2026-09-21 club |
| The Padel Vault | Milton Keynes | 6 | indoor | £60 | £60 | Padel Mates | 2026-09-21 club |
| Rocket Padel Beckton | Newham | 5 | indoor | note | — | Padel Mates | 2026-10-07 club |
| GrassRoots Padel | Wandsworth | 5 | outdoor | £40 | £60 | Padel Mates | 2026-09-18 club |
| Padel Zone Hitchin | Hitchin | 5 | indoor | £50 | £50 | Padel Mates | 2026-09-21 club |
| Padel XTRA Beckenham | Bromley | 4 | indoor | note | — | Padel Mates | 2026-09-18 club |
| House of Racquet | Islington | 4 | indoor | note | — | Padel Mates | 2026-09-18 club |
| Instantpadel - Canada Water | Southwark | 4 | outdoor | £35 | £50 | Padel Mates | 2026-10-07 club |
| Connect Padel Birmingham | Billesley | 4 | covered | £28 | £36 | Padel Mates | 2026-09-21 club |
| Smash Haus Padel | Peterborough | 4 | indoor | £36 | £48 | Padel Mates | 2026-09-21 club |
| Unbound Padel | Llantrisant | 4 | indoor | £34 | £44 | Padel Mates | 2026-10-07 club |
| Future Padel | Yate | 4 | indoor | — | — | Padel Mates | 2026-09-21 club |
| PadelX The Ponsbourne Club | Newgate Street | 4 | outdoor | £22 | £44 | Padel Mates | 2026-09-21 club |
| Pace Padel | Taverham | 4 | outdoor covered | £33.33 | £35 | Padel Mates | 2026-10-07 club |
| Barrio Padel - Nottingham | Holme Pierrepont | 4 | covered | — | — | Padel Mates | 2026-10-07 club |
| Padel X Club Cirencester | Cirencester | 3 | outdoor | £18 | £42 | Padel Mates | 2026-09-21 club |
| Racquet Garden | Chapmanslade | 3 | outdoor | £40 | £40 | Padel Mates | 2026-09-21 listed |
| Padel at The Nest | Horsford | 3 | outdoor covered | £24 | £30 | Padel Mates | 2026-09-21 club |
| PADEL at Bottesford | Bottesford | 3 | covered | — | — | Padel Mates | 2026-10-07 club |
| Stafford Padel Club | Stafford | 3 | mixed | note | — | Padel Mates | 2026-09-21 club |
| Ely Padel Club | Ely | 2 | outdoor | £28 | £28 | Padel Mates | 2026-09-21 club |
| Farm Padel | Shenley | 2 | indoor outdoor | £50 | £50 | Padel Mates | 2026-09-21 listed |
| Net. Padel Club | Bedford | 2 | mixed | — | — | Padel Mates | 2026-10-07 club |
| Vallum Padel | East Wallhouses | 2 | indoor | note | — | Padel Mates | 2026-09-21 listed |
| The Padel Point | Blofield | 2 | outdoor | £40 | £40 | Padel Mates | 2026-09-21 club |
| Blazing Padels | Reepham | 2 | indoor | £30 | £40 | Padel Mates | 2026-10-07 listed |
| Noak Hill Padel | Billericay | 1 | outdoor | — | — | Padel Mates | 2026-10-07 club |
| Playtime Padel Brentwood | Brentwood | 1 | mixed | £30 | £30 | Padel Mates | 2026-09-21 club |
| The Padel Shed Whepstead | Whepstead | 1 | indoor | £30 | £36 | Padel Mates | 2026-10-07 listed |
| The Padel Shed Weobley | Weobley | 1 | indoor | £28 | £40 | Padel Mates | 2026-10-07 club |
| Playtime Padel Barking Riverside | Barking and Dagenham | mixed | £30 | £40 | Padel Mates | 2026-09-18 club | |
| Playtime Padel Kingston | Kingston upon Thames | mixed | £20 | £30 | Padel Mates | 2026-09-18 club | |
| Playtime Padel Tolworth | Kingston upon Thames | mixed | £20 | £30 | Padel Mates | 2026-09-18 club | |
| Playtime Padel - Queen Elizabeth Olympic Park | Tower Hamlets | mixed | £40 | £40 | Padel Mates | 2026-09-18 club | |
| Battersea Sports Centre | Wandsworth | mixed | — | — | Padel Mates | 2026-09-18 club | |
| Playtime Padel Tooting | Wandsworth | mixed | £40 | £40 | Padel Mates | 2026-09-18 club | |
| Playtime Padel Fulham (Fulham Cross Girls School) | Hammersmith and Fulham | mixed | — | — | Padel Mates | 2026-10-07 club |
club = read on the club's own site or booking page. listed = read from a third-party listing, not yet confirmed with the club. Prices are full-court, per hour, as published on the date shown.