Playtomic
UK padel clubs that book on Playtomic, with courts and prices. Playtomic also runs the level rating most UK players quote.
Venues in the index
386
Courts
1524
Playtomic by city
| City | Clubs on Playtomic | of venues in the index | Courts |
|---|---|---|---|
| Manchester | 52 | 53 | 205 |
| London | 35 | 97 | 145 |
| Leeds | 21 | 24 | 85 |
| Birmingham | 20 | 25 | 70 |
| Sheffield | 13 | 14 | 51 |
| Brighton | 12 | 28 | 31 |
| Milton Keynes | 11 | 17 | 40 |
| North West | 11 | 16 | 50 |
| Essex | 11 | 29 | 40 |
| Liverpool | 10 | 12 | 48 |
| North East | 10 | 11 | 35 |
| Stoke | 9 | 11 | 32 |
| Surrey | 9 | 21 | 27 |
| Belfast | 8 | 8 | 42 |
| Northern Ireland | 8 | 9 | 46 |
| East Midlands | 8 | 10 | 25 |
| Hertfordshire | 8 | 22 | 31 |
| Kent | 8 | 21 | 40 |
| West Midlands | 8 | 12 | 30 |
| Newcastle | 7 | 8 | 41 |
| Nottingham | 7 | 12 | 41 |
| Gloucester | 7 | 18 | 35 |
| York | 7 | 7 | 16 |
| Hull | 6 | 7 | 17 |
| Leicester | 6 | 11 | 7 |
| Norwich | 5 | 19 | 20 |
| Reading | 5 | 10 | 18 |
| Southampton | 5 | 16 | 14 |
| Plymouth | 4 | 4 | 21 |
| Bournemouth | 4 | 7 | 20 |
| Bristol | 4 | 8 | 21 |
| Glasgow | 4 | 9 | 17 |
| South West | 4 | 6 | 11 |
| Swansea | 3 | 3 | 20 |
| Bath | 3 | 7 | 12 |
| Oxford | 3 | 11 | 9 |
| Wales | 3 | 3 | 6 |
| Yorkshire | 3 | 3 | 7 |
| Edinburgh | 2 | 8 | 7 |
| Cardiff | 2 | 9 | 4 |
| Cambridge | 1 | 10 | 6 |
| Aberdeen | 1 | 2 | 4 |
| South East | 1 | 5 | 2 |
Clubs that book on Playtomic
Amenity filters use what each club's record lists. A club with nothing recorded is hidden when you tick one, and may still have it.
Showing 386 of 386 venues
| Club | Area | Courts | Type | From £/hr | To £/hr | Booking | Checked |
|---|---|---|---|---|---|---|---|
| Carbon Padel Club | Manchester | 17 | indoor | £36 | £50 | Playtomic | 2026-10-07 club |
| Racketeer | Ealing | 13 | indoor | £40 | £80 | Playtomic | 2026-10-07 club |
| Jaxx Padel | Llansamlet | 13 | indoor outdoor | £32 | £40 | Playtomic | 2026-10-07 club |
| Rocks Lane Chiswick | Hounslow | 12 | indoor outdoor | £57 | £64 | Playtomic | 2026-10-07 club |
| Slazenger Padel Clubs Leeds | Leeds | 12 | indoor | £28 | £48 | Playtomic | 2026-10-07 club |
| Padel Social House | Northampton | 12 | indoor | £40 | £40 | Playtomic | 2026-09-21 club |
| Let's Go Padel Carryduff | Carryduff | 11 | outdoor covered | £24 | £32 | Playtomic | 2026-10-07 club |
| The Padel Club TraffordCity | Trafford | 11 | indoor outdoor | £32 | £48 | Playtomic | 2026-10-07 listed |
| True Padel Sunderland | Sunderland | 11 | indoor | £26 | £39 | Playtomic | 2026-09-21 club |
| PikupPadel | Gateshead | 11 | indoor | £30 | £44 | Playtomic | 2026-10-07 club |
| Just Padel Derby | Derby | 11 | mixed | £42 | £42 | Playtomic | 2026-09-21 club |
| S3 Padel Finchley Road opening soon | Camden | 10 | outdoor | — | — | Playtomic | 2026-09-18 club |
| Ignite Padel - Speke | Speke | 10 | indoor covered | £44 | £44 | Playtomic | 2026-10-07 club |
| Carbon Padel Club - Rochdale | Rochdale | 10 | indoor | £36 | £48 | Playtomic | 2026-10-07 club |
| Let's Go Padel Derry | Derry/Londonderry | 10 | indoor | £24 | £32 | Playtomic | 2026-10-07 club |
| S3 Padel Derby | Derby | 10 | covered | £32.5 | £32.5 | Playtomic | 2026-09-21 club |
| The Padel Club Gloucester Quays | Gloucester | 9 | indoor | £28 | £42 | Playtomic | 2026-10-07 club |
| DEUCE PADEL CENTRE | Rochdale | 9 | indoor | £28 | £40 | Playtomic | 2026-10-07 club |
| Velocity Padel Wigan | Wigan | 9 | outdoor | £34 | £44 | Playtomic | 2026-10-07 listed |
| Padel Power Northampton | Northampton | 9 | indoor | £32 | £36 | Playtomic | 2026-09-21 club |
| True Padel Durham | Durham | 9 | indoor | £25 | £38 | Playtomic | 2026-10-07 club |
| Slazenger Padel Clubs Blackburn | Blackburn | 9 | indoor | £16 | £48 | Playtomic | 2026-10-07 club |
| Let's Go Padel Lurgan | Lurgan | 9 | indoor | £24 | £32 | Playtomic | 2026-10-07 club |
| Slazenger Padel Clubs Exeter | Exeter | 9 | indoor | £30 | £60 | Playtomic | 2026-10-07 club |
| Padel 54 | Moira | 8 | indoor | note | — | Playtomic | 2026-09-21 club |
| Core Padel Nuneaton | Nuneaton | 8 | indoor | £32 | £44 | Playtomic | 2026-10-07 club |
| Padel People Wimborne | Wimborne | 8 | indoor | £28 | £44 | Playtomic | 2026-10-07 club |
| Surge Padel Bristol | Fishponds | 8 | indoor | — | — | Playtomic | 2026-09-21 club |
| NEO Padel Gainsborough | Gainsborough | 8 | indoor | £20 | £36 | Playtomic | 2026-10-07 club |
| Slazenger Padel Clubs Swindon | Swindon | 8 | indoor | £60 | £60 | Playtomic | 2026-10-07 listed |
| Court De Padel Hull | Hull | 8 | indoor | £34 | £44 | Playtomic | 2026-10-07 club |
| Optimum Padel | Leeds | 8 | indoor | £36 | £48 | Playtomic | 2026-10-07 club |
| The Padel Club Chester | Chester | 8 | indoor | £32 | £42 | Playtomic | 2026-10-07 club |
| Court De Padel Norwich | Norwich | 8 | indoor | £32 | £44 | Playtomic | 2026-10-07 club |
| Padel Master Doncaster | Doncaster | 8 | indoor | £30 | £45 | Playtomic | 2026-10-07 club |
| Padel + Play Burntwood opening soon | Burntwood | 8 | indoor | — | — | Playtomic | 2026-10-07 club |
| Let's Go Padel Shorts (East Belfast) | Belfast | 7 | indoor | £24 | £28 | Playtomic | 2026-10-07 club |
| Cross Court Padel Poole | Poole | 7 | indoor | £38 | £46 | Playtomic | 2026-09-20 listed |
| Eixo Padel | Goddards Green | 7 | indoor outdoor | £25 | £45 | Playtomic | 2026-10-07 club |
| The Padel Team Bristol | Easton | 7 | mixed | £18 | £38 | Playtomic | 2026-10-07 club |
| Encourt Padel & Wellness | Colney Street | 7 | indoor | £60 | £60 | Playtomic | 2026-09-21 club |
| Square One Padel Ashford | Ashford | 7 | indoor | £36 | £40 | Playtomic | 2026-10-07 club |
| Square One Padel Maidstone | Aylesford | 7 | indoor | £32 | £40 | Playtomic | 2026-10-07 club |
| Square One Padel Sittingbourne | Sittingbourne | 7 | indoor | £40 | £40 | Playtomic | 2026-10-07 club |
| Ignite Padel - Cheshire Oaks | Ellesmere Port | 7 | indoor covered | £30 | £44 | Playtomic | 2026-10-07 club |
| Just Padel Bolton | Bolton | 7 | indoor | £24 | £48 | Playtomic | 2026-10-07 club |
| Manchester Padel Club | Cheadle | 7 | covered | £36 | £48 | Playtomic | 2026-09-21 club |
| The Padel Club Handforth Dean opening soon | Handforth | 7 | indoor covered | £42 | £52 | Playtomic | 2026-10-07 listed |
| Pure Padel Darlington | Darlington | 7 | indoor | £26 | £40 | Playtomic | 2026-10-07 club |
| Pure Padel Nottingham | Nottingham | 7 | indoor | £20 | £32 | Playtomic | 2026-09-21 club |
| Padel Maidenhead | Maidenhead | 7 | outdoor covered | £50 | £50 | Playtomic | 2026-10-07 club |
| Your Padel | Uttoxeter | 7 | indoor | £26 | £34 | Playtomic | 2026-09-21 club |
| Padel at The 108 | Barnet | 6 | indoor | £35 | £68 | Playtomic | 2026-10-07 club |
| PADELHUB North London (N20) | Barnet | 6 | indoor | £60 | £80 | Playtomic | 2026-10-08 club |
| Pure Padel Coulsdon opening soon | Croydon | 6 | indoor | — | — | Playtomic | 2026-09-18 club |
| Padel Social Club - Earl's Court | Hammersmith and Fulham | 6 | indoor outdoor | £75 | £75 | Playtomic | 2026-10-07 club |
| City Padel Taunton | Taunton | 6 | indoor outdoor | £25 | £45 | Playtomic | 2026-10-07 club |
| Core Padel Tyseley | Tyseley | 6 | indoor | £36 | £48 | Playtomic | 2026-10-07 club |
| S3 Padel Bristol Filton Park | Filton | 6 | covered | £15 | £40 | Playtomic | 2026-10-07 club |
| Padel Tree Peterborough | Peterborough | 6 | outdoor | £30 | £40 | Playtomic | 2026-10-07 club |
| The Essex | Earls Colne | 6 | indoor | £40 | £50 | Playtomic | 2026-09-21 club |
| Padel District Waltham Abbey | Waltham Abbey | 6 | outdoor | note | — | Playtomic | 2026-09-21 club |
| Padel People Corsham | Corsham | 6 | indoor | £24 | £40 | Playtomic | 2026-10-07 club |
| Padel Tree @ Metropolitan Bushey | Bushey | 6 | outdoor | £30 | £30 | Playtomic | 2026-09-21 club |
| Padel Tree @ The Hertfordshire | Broxbourne | 6 | outdoor | £30 | £30 | Playtomic | 2026-09-21 club |
| PADELHUB TN2 Tunbridge Wells | Royal Tunbridge Wells | 6 | indoor | £40 | £60 | Playtomic | 2026-10-07 listed |
| Surge Padel Harrogate | Harrogate | 6 | indoor | £24 | £48 | Playtomic | 2026-10-07 club |
| Wetherby Padel Club | Wetherby | 6 | outdoor | £16 | £24 | Playtomic | 2026-09-21 club |
| Ignite Padel - West Derby | West Derby | 6 | outdoor | £30 | £36 | Playtomic | 2026-10-07 club |
| Powerleague Padel Manchester | Manchester | 6 | covered | £20 | £44 | Playtomic | 2026-10-07 club |
| Pure Padel Manchester | Manchester | 6 | indoor | £36 | £60 | Playtomic | 2026-10-07 club |
| Soul Padel Stockport | Stockport | 6 | outdoor covered | £30 | £36 | Playtomic | 2026-10-07 club |
| Volt Padel Club Bolton | Bolton | 6 | mixed | £24 | £46 | Playtomic | 2026-10-07 club |
| Let's Go Padel Omagh | Omagh | 6 | indoor | £24 | £32 | Playtomic | 2026-10-07 club |
| Let's Go Padel Ballygawley | Ballygawley | 6 | indoor | £24 | £32 | Playtomic | 2026-10-07 club |
| City Padel Exeter | Clyst St Mary | 6 | indoor | £32 | £45 | Playtomic | 2026-10-07 club |
| Padel Elite | Sheffield | 6 | indoor | £38 | £44 | Playtomic | 2026-10-07 club |
| ARDA Windsor Berkshire (Royal County of Berkshire Polo Club) opening soon | Winkfield | 6 | outdoor | — | — | Playtomic | 2026-10-07 club |
| Pure Padel Lightwater | Lightwater | 6 | covered | £36 | £36 | Playtomic | 2026-09-21 club |
| Padel + Play Telford | Telford | 6 | indoor | £34 | £40 | Playtomic | 2026-10-07 club |
| Padel Tree Finchley | Barnet | 5 | outdoor | £30 | £40 | Playtomic | 2026-10-07 club |
| Padel & Coffee | Ealing | 5 | indoor outdoor | £30 | £70 | Playtomic | 2026-10-07 club |
| Padel Box Bermondsey | Lewisham | 5 | indoor | £60 | £60 | Playtomic | 2026-10-07 club |
| PADELHUB RH17 | Warninglid | 5 | indoor | £44.67 | £65 | Playtomic | 2026-10-08 club |
| Padel United Colchester | Colchester | 5 | outdoor | £22 | £30 | Playtomic | 2026-09-21 club |
| IT'S PADEL | East Kilbride | 5 | indoor | £20 | £20 | Playtomic | 2026-09-21 club |
| Forever Padel | Boughton Monchelsea | 5 | indoor | £36 | £50 | Playtomic | 2026-09-21 listed |
| Goat Haus | Elland | 5 | mixed | £30 | £45 | Playtomic | 2026-10-07 club |
| Strike Padel | Bradford | 5 | indoor | £27 | £42 | Playtomic | 2026-10-07 club |
| Rally Yard | Melton Mowbray | 5 | covered | £32 | — | Playtomic | 2026-09-21 club |
| Centre Court Padel | St Helens | 5 | outdoor | £30 | £36 | Playtomic | 2026-10-07 club |
| Padel United The Wirral | Bromborough | 5 | outdoor | £15 | £24 | Playtomic | 2026-09-21 club |
| Village Health & Wellness Club - Wirral | Bromborough Pool | 5 | outdoor covered | £28 | £36 | Playtomic | 2026-10-07 club |
| Destination Padel Northwich | Northwich | 5 | indoor | £42 | £48 | Playtomic | 2026-10-07 club |
| Pure Padel Stockport | Adlington | 5 | indoor | £40 | £54 | Playtomic | 2026-10-07 club |
| Velocity Padel | Widnes | 5 | indoor | £44 | £44 | Playtomic | 2026-10-07 club |
| Atmos Padel - South Shields | South Shields | 5 | outdoor | £24 | £32 | Playtomic | 2026-09-21 club |
| Powerleague Gateshead | Gateshead | 5 | covered | £30 | £40 | Playtomic | 2026-10-07 listed |
| Performance Padel Kendal | Kendal | 5 | indoor | £36 | £44 | Playtomic | 2026-10-07 club |
| Ace Padel Lytham St Annes | Lytham St Annes | 5 | indoor | £32 | £46 | Playtomic | 2026-10-07 club |
| Ribble Valley Padel Hub (Ribble Valley Tennis Centre) | Clitheroe | 5 | indoor | £20 | £34 | Playtomic | 2026-10-07 club |
| Powerhouse Padel | Coleraine | 5 | indoor | £28 | £36 | Playtomic | 2026-10-07 club |
| Smash Padel Bicester | Chesterton | 5 | outdoor covered | — | — | Playtomic | 2026-10-07 club |
| PADELHUB Slough | Slough | 5 | indoor | £40 | £70 | Playtomic | 2026-10-07 club |
| The Atrium Health Club | Reading | 5 | outdoor | £36 | £45 | Playtomic | 2026-09-21 club |
| Club de Padel Sheffield | Neepsend | 5 | indoor | £36 | £44 | Playtomic | 2026-09-21 club |
| Cross Padel | Clay Cross | 5 | indoor | £32 | £40 | Playtomic | 2026-10-07 listed |
| PADEL 18 | Dronfield | 5 | indoor | £36.4 | £40 | Playtomic | 2026-10-07 listed |
| PADELHUB SO16 Southampton | Nursling | 5 | indoor | £40 | £40 | Playtomic | 2026-10-07 club |
| Pure Swansea | Swansea | 5 | outdoor | £23 | £29 | Playtomic | 2026-09-20 club |
| Padel + Play Stratford-upon-Avon | Stratford-upon-Avon | 5 | indoor | £36 | £44 | Playtomic | 2026-10-07 club |
| Pure Padel - York | Clifton Moor | 5 | indoor outdoor | £26 | £44 | Playtomic | 2026-10-07 club |
| Powerleague Mill Hill | Barnet | 4 | outdoor | £32 | £42 | Playtomic | 2026-10-07 club |
| S3 Padel Wembley | Brent | 4 | outdoor | note | — | Playtomic | 2026-09-18 club |
| CW Padel Club | Bromley | 4 | outdoor | £24 | £44 | Playtomic | 2026-10-07 club |
| ¡PADEL PADEL! - Eltham | Greenwich | 4 | outdoor | £28 | £48 | Playtomic | 2026-09-18 club |
| Georgians Padel | Haringey | 4 | outdoor | £40 | £60 | Playtomic | 2026-09-18 club |
| Padel 4 Everyone - Harold Hill | Havering | 4 | outdoor | £26 | £42 | Playtomic | 2026-10-07 club |
| Powerleague Romford | Havering | 4 | indoor | £32 | £44 | Playtomic | 2026-10-07 club |
| Padel Tree Brentford opening soon | Hounslow | 4 | outdoor | — | — | Playtomic | 2026-09-18 club |
| Padel Pals Sydenham | Lewisham | 4 | indoor | £50 | £60 | Playtomic | 2026-10-07 club |
| Padel Zest | Merton | 4 | indoor | £50 | £70 | Playtomic | 2026-10-07 club |
| Rocks Lane Barnes | Richmond upon Thames | 4 | outdoor | £52 | £58 | Playtomic | 2026-10-07 club |
| S3 Padel Sutton | Sutton | 4 | indoor | £40 | £60 | Playtomic | 2026-10-07 club |
| Powerleague Shoreditch | Tower Hamlets | 4 | outdoor | note | — | Playtomic | 2026-09-18 club |
| Battersea Park Millennium Arena | Wandsworth | 4 | outdoor | £32 | £50 | Playtomic | 2026-09-18 club |
| Padel Social Club - Paddington | Westminster | 4 | indoor outdoor | £80 | £80 | Playtomic | 2026-10-07 club |
| KORTA Aberdeen | Aberdeen | 4 | indoor | £30 | £40 | Playtomic | 2026-09-20 club |
| Padel People Shepton Mallet | Evercreech | 4 | indoor | £24 | £40 | Playtomic | 2026-09-21 club |
| Let's Go Padel Ballyclare | Ballyclare | 4 | indoor covered | £24 | £32 | Playtomic | 2026-10-07 club |
| Let's Go Padel Crumlin Road | Belfast | 4 | mixed | £24 | £32 | Playtomic | 2026-10-07 club |
| Let's Go Padel Weavers Cross opening soon | Belfast | 4 | covered | — | — | Playtomic | 2026-09-21 listed |
| Padel Society Antrim | Antrim | 4 | outdoor covered | £22 | £32 | Playtomic | 2026-10-07 club |
| Neighbourhood Padel opening soon | Digbeth | 4 | covered | — | — | Playtomic | 2026-09-21 club |
| Padel 7 Club opening soon | Dudley | 4 | indoor | — | — | Playtomic | 2026-09-21 club |
| Padelheim | Redditch | 4 | indoor | £36 | £44 | Playtomic | 2026-10-07 club |
| Pukka Padel Kidderminster | Kidderminster | 4 | indoor | £32 | £40 | Playtomic | 2026-10-07 club |
| Pure Padel - Solihull | Shirley | 4 | outdoor covered | £30 | £44 | Playtomic | 2026-10-07 listed |
| The Padel Club at The Mount Golf and Country Club | Perton | 4 | outdoor | £34 | £44 | Playtomic | 2026-09-21 club |
| Draycote Hotel Padel Club | Rugby | 4 | mixed | £25 | — | Playtomic | 2026-09-21 club |
| Atmos Padel Worthing | Angmering | 4 | outdoor | £24 | — | Playtomic | 2026-09-21 club |
| Vida Del Padel Chichester | Chichester | 4 | indoor | £38 | £48 | Playtomic | 2026-09-21 club |
| Foundry Padel Club opening soon | Burgess Hill | 4 | indoor | — | — | Playtomic | 2026-10-07 club |
| Mickleover Padel Club | Mickleover | 4 | outdoor | £22.4 | £40 | Playtomic | 2026-10-07 club |
| Doddington Padel Courts | Doddington | 4 | outdoor | £20 | £28 | Playtomic | 2026-10-07 club |
| Powerleague Sighthill | Sighthill | 4 | covered | £28 | £32 | Playtomic | 2026-10-07 club |
| Padel United Maldon | Maldon | 4 | outdoor covered | note | — | Playtomic | 2026-09-21 club |
| Notleys Padel Club | White Notley | 4 | outdoor | £24 | £40 | Playtomic | 2026-10-07 club |
| Padel Tree Harlow | Harlow | 4 | outdoor | £30 | £40 | Playtomic | 2026-10-07 club |
| The Court Padel & Pickleball Club | Castlemilk | 4 | indoor | £28 | £40 | Playtomic | 2026-09-21 club |
| Powerleague Paisley | Paisley | 4 | covered | £28 | £28 | Playtomic | 2026-09-21 club |
| Soul Padel Braehead | Renfrew | 4 | covered | £28 | £28 | Playtomic | 2026-09-21 club |
| The Padel Club Cheltenham | Cheltenham | 4 | indoor | £38 | £48 | Playtomic | 2026-10-07 club |
| Padel People Cricklade | Cricklade | 4 | indoor | £16 | £40 | Playtomic | 2026-10-07 club |
| Powerleague Watford | Bushey | 4 | mixed | £42 | £42 | Playtomic | 2026-09-21 listed |
| Vida Del Padel Hull opening soon | Hull | 4 | indoor | £26 | £40 | Playtomic | 2026-09-21 club |
| Barnsley Padel Club | Barnsley | 4 | mixed | £22 | £30 | Playtomic | 2026-10-07 listed |
| Castle Padel Club | Wakefield | 4 | outdoor | £26 | £32 | Playtomic | 2026-10-07 club |
| Pukka Padel - Leeds | Leeds | 4 | outdoor | £20 | £40 | Playtomic | 2026-10-07 club |
| Pure Padel North Leeds | Leeds | 4 | outdoor | £20 | £40 | Playtomic | 2026-10-07 club |
| Salus Padel | Bradford | 4 | indoor | £27 | £42 | Playtomic | 2026-10-07 club |
| The Padel Shed - Selby | Selby | 4 | indoor | £24 | £40 | Playtomic | 2026-10-07 club |
| Wakefield Sports & Padel Club | Wakefield | 4 | outdoor | £22 | £30 | Playtomic | 2026-10-07 club |
| Soul Padel St Helens | St Helens | 4 | covered | £30 | £40 | Playtomic | 2026-10-07 club |
| Adlington Padel | Adlington | 4 | outdoor | £42 | £42 | Playtomic | 2026-09-21 club |
| LR Padel Club | Atherton | 4 | covered | £20 | £40 | Playtomic | 2026-10-07 club |
| Padel 16 | Worsley | 4 | mixed | £36 | £36 | Playtomic | 2026-10-07 listed |
| Padel at Hartford Golf | Hartford | 4 | mixed | note | — | Playtomic | 2026-09-21 club |
| Stay Padel | Stalybridge | 4 | mixed | £20 | £44 | Playtomic | 2026-10-07 club |
| The Padel Club Wilmslow | Wilmslow | 4 | mixed | £32 | £40 | Playtomic | 2026-10-07 club |
| The Padel Spot | Rochdale | 4 | indoor outdoor | £18 | £48 | Playtomic | 2026-10-07 club |
| Brampton Heath Golf and Padel | Church Brampton | 4 | covered | £28 | £34 | Playtomic | 2026-09-21 club |
| Padel King | Weston Turville | 4 | outdoor | £36 | £36 | Playtomic | 2026-09-21 club |
| AF Active Padel | Carlisle | 4 | indoor | £38 | £38 | Playtomic | 2026-10-07 club |
| Atmos Padel Lowther Gardens (formerly Padel Project UK) | Lytham | 4 | outdoor | £24 | £28 | Playtomic | 2026-10-07 club |
| Padel Sheds Chester | Chester | 4 | indoor | £36 | £46 | Playtomic | 2026-10-07 club |
| Powerleague Bolton | Bolton | 4 | indoor | £26 | £38 | Playtomic | 2026-10-07 club |
| Let's Go Padel Newry | Newry | 4 | indoor | £24 | £32 | Playtomic | 2026-10-07 club |
| Galgorm Castle Golf Club Padel | Ballymena | 4 | mixed | £24 | £32 | Playtomic | 2026-10-07 club |
| Eaton Park Padel | Norwich | 4 | outdoor | £20 | £24 | Playtomic | 2026-10-07 club |
| Bannatyne Health Club Norwich | Norwich | 4 | mixed | £24 | £40 | Playtomic | 2026-09-21 club |
| Destino Padel | Farnsfield | 4 | indoor | £24 | £36 | Playtomic | 2026-10-07 club |
| That Padel Club | Newark | 4 | covered | £24 | £36 | Playtomic | 2026-09-21 club |
| WPA Mansfield | Mansfield | 4 | covered | £36 | £36 | Playtomic | 2026-09-21 club |
| Padel United Plymouth | Plymouth | 4 | outdoor | £12 | £15 | Playtomic | 2026-09-20 club |
| Atmos Padel - Chesterfield | Chesterfield | 4 | outdoor | £20 | £32 | Playtomic | 2026-09-21 club |
| Play Padel Sheffield | Sheffield | 4 | indoor | note | — | Playtomic | 2026-09-21 club |
| Uno Padel Club | Darnall | 4 | indoor | £36 | £44 | Playtomic | 2026-10-07 club |
| Padel United Torquay (Riviera International Centre) | Torquay | 4 | outdoor | £15 | £18 | Playtomic | 2026-10-07 club |
| Ace Padel Stoke | Cobridge | 4 | indoor | £36 | £44 | Playtomic | 2026-10-07 club |
| Everybody Padel - The Barony | Nantwich | 4 | outdoor | £22 | £34 | Playtomic | 2026-09-21 club |
| Padel 500 | Stoke-on-Trent | 4 | mixed | £32 | £44 | Playtomic | 2026-10-07 club |
| Powerleague Stoke Trentham Lakes | Trentham | 4 | covered | £26 | £36 | Playtomic | 2026-10-07 club |
| Tennis England Club | East Molesey | 4 | mixed | £40 | £44 | Playtomic | 2026-10-07 club |
| EzeePadel Weybridge | Weybridge | 4 | outdoor | £52 | £52 | Playtomic | 2026-10-07 club |
| Padel + Play Worcester | Worcester | 4 | indoor | £32 | £40 | Playtomic | 2026-10-07 club |
| Padel Warehouse 52 Tamworth | Fazeley (Tamworth) | 4 | indoor | £28 | £38 | Playtomic | 2026-10-07 club |
| Padel Tree Arkley | Barnet | 3 | outdoor | £30 | £40 | Playtomic | 2026-10-07 club |
| Bannatyne Grove Park | Bromley | 3 | indoor | £30 | £40 | Playtomic | 2026-09-18 club |
| Tour Padel - Avery Hill | Greenwich | 3 | outdoor | £32 | £40 | Playtomic | 2026-10-07 club |
| Padel Play London | Haringey | 3 | indoor | £42.67 | £65.33 | Playtomic | 2026-10-07 club |
| Padel at The Hive London | Harrow | 3 | outdoor | £48 | £68 | Playtomic | 2026-09-18 club |
| Catford Padel Collective | Lewisham | 3 | indoor | £44 | £52 | Playtomic | 2026-10-07 club |
| PDL Padel United Redbridge opening soon | Redbridge | 3 | indoor | — | — | Playtomic | 2026-09-18 club |
| The Woodford Wells Club | Redbridge | 3 | outdoor | note | — | Playtomic | 2026-09-18 club |
| Purley Sports Club | Sutton | 3 | outdoor | £50 | £60 | Playtomic | 2026-10-07 club |
| Belfast Boat Club Padel | Belfast | 3 | outdoor covered | £24 | £32 | Playtomic | 2026-09-21 club |
| Liv Padel Four Ashes, Solihull | Dorridge | 3 | mixed | £36 | £44 | Playtomic | 2026-09-21 club |
| Padel Squared | Warwick | 3 | indoor | £40 | £44 | Playtomic | 2026-10-07 club |
| Padel Studios Coventry | Exhall | 3 | indoor | £32 | £40 | Playtomic | 2026-09-21 club |
| Padel Warehouse 52 | Ettingshall | 3 | indoor | £26 | £35 | Playtomic | 2026-10-07 club |
| Padel in Beacon Park | Lichfield | 3 | outdoor | £16 | £20 | Playtomic | 2026-09-21 club |
| PadelHaus Fort Dunlop Birmingham | Fort Dunlop | 3 | mixed | £20 | £32 | Playtomic | 2026-10-07 club |
| Powerleague Birmingham | Aston | 3 | covered | £32 | £42 | Playtomic | 2026-10-07 club |
| Te Amo Padel (at The Hayes) | Birmingham | 3 | mixed | £24 | £34 | Playtomic | 2026-10-07 club |
| The Padel Inn | West Bromwich | 3 | indoor | £30 | £40 | Playtomic | 2026-10-07 club |
| Tipton Sports Academy - Sandwell Padel | Tipton | 3 | indoor | note | — | Playtomic | 2026-09-21 club |
| East Dorset Padel | Poole | 3 | outdoor | £22 | £26 | Playtomic | 2026-09-20 club |
| Eastbourne Padel Club | Eastbourne | 3 | indoor | £25 | £50 | Playtomic | 2026-10-07 club |
| Padel Rush Burton | Bretby | 3 | indoor | £30 | £30 | Playtomic | 2026-10-07 club |
| Vida Del Padel Lincoln | Lincoln | 3 | indoor | £20 | £40 | Playtomic | 2026-10-07 club |
| Powerleague Portobello | Portobello | 3 | covered | £28 | £32 | Playtomic | 2026-10-07 club |
| Bannatyne Health Club & Spa Chafford Hundred | Grays | 3 | mixed | £28 | £40 | Playtomic | 2026-09-21 club |
| Benton Hall | Witham | 3 | outdoor | £40 | — | Playtomic | 2026-09-21 club |
| East Coast Padel Hull | Hull | 3 | covered | £16 | £24 | Playtomic | 2026-09-21 club |
| TC60 Padel Hull | Hessle | 3 | covered | £30 | £40 | Playtomic | 2026-10-07 club |
| Brakepoint Padel Club | Canterbury | 3 | indoor | £38 | £46.67 | Playtomic | 2026-10-07 club |
| Play Padel Club Deal | Deal | 3 | covered | £30 | £36 | Playtomic | 2026-10-07 listed |
| Padel Up - Knaresborough | Knaresborough | 3 | indoor | £21 | £42 | Playtomic | 2026-10-07 club |
| West Derby Padel opening soon | West Derby | 3 | outdoor | — | — | Playtomic | 2026-09-21 club |
| Ace Padel Culcheth | Culcheth | 3 | covered | £32 | £38 | Playtomic | 2026-10-07 club |
| Destination Padel - Cheadle | Cheadle Hulme | 3 | indoor | £33.6 | £50 | Playtomic | 2026-10-07 club |
| Everybody Padel - Holmes Chapel | Holmes Chapel | 3 | outdoor | £22 | £34 | Playtomic | 2026-09-21 club |
| GSM Padel | Congleton | 3 | indoor | £20 | £44 | Playtomic | 2026-10-07 club |
| Glossop Padel | Glossop | 3 | indoor | £36 | £46 | Playtomic | 2026-10-07 club |
| Padel Central (Partington) | Partington | 3 | covered | £35 | £50 | Playtomic | 2026-10-07 club |
| Padel Parx Wigan | Wigan | 3 | outdoor | £22 | £36 | Playtomic | 2026-10-07 club |
| Padel at Dunham Forest Golf & Country Club | Altrincham | 3 | mixed | £40 | £40 | Playtomic | 2026-09-21 listed |
| Pure Padel Alderley Park | Macclesfield | 3 | outdoor | £20 | £30 | Playtomic | 2026-10-07 club |
| Sandbach Padel Club | Sandbach | 3 | outdoor covered | £24 | £40 | Playtomic | 2026-10-07 club |
| The Hook Club at Mottram Hall | Macclesfield | 3 | outdoor | £30 | £42 | Playtomic | 2026-10-07 club |
| The Padel Hangar | Allostock | 3 | indoor outdoor | £25 | £40 | Playtomic | 2026-10-07 listed |
| The Tytherington Club | Macclesfield | 3 | outdoor | £28 | £28 | Playtomic | 2026-09-21 club |
| Wigan Sports Club | Wigan | 3 | covered | — | — | Playtomic | 2026-09-21 club |
| Play Padel Grendon | Grendon | 3 | outdoor | £26 | £26 | Playtomic | 2026-09-21 club |
| Revolution Padel | Stanley | 3 | mixed | £28 | £35 | Playtomic | 2026-10-07 club |
| Padel Up - Tyneside | Gateshead | 3 | indoor | £30 | £45 | Playtomic | 2026-10-07 club |
| Project Padel Newcastle | Benton | 3 | indoor | £30 | £45 | Playtomic | 2026-10-07 club |
