David Lloyd padel in the UK: 38 clubs compared
38 David Lloyd venues with padel across 17 regions: court counts, published prices, which clubs are members-only and which take non-members.
The index holds 38 open David Lloyd venues with padel, across 17 regions (checked up to October 2026). None publishes a full-court hourly rate we can read. 31 are recorded as members-only. Rules and rates are set club by club, so open the club page for the source we read.
By region: London 12, Essex 5, Brighton 3, Kent 2, North West 2, Reading 2, Southampton 2, Bournemouth 1, Cambridge 1, Cardiff 1, Gloucester 1, Hertfordshire 1, Leicester 1, Milton Keynes 1, Norwich 1, Oxford 1, Surrey 1.
Map
Map data © OpenStreetMap contributors. Hollow markers are placed at the postcode centre, not the exact entrance.
Every venue on this page
Amenity filters use what each club's record lists. A club with nothing recorded is hidden when you tick one, and may still have it.
Showing 38 of 38 venues
| Club | Area | Courts | Type | From £/hr | To £/hr | Booking | Checked |
|---|---|---|---|---|---|---|---|
| David Lloyd Northwood members only | Hillingdon | 6 | indoor outdoor | — | — | Club's own system | 2026-09-18 club |
| David Lloyd Bushey members only | Bushey | 6 | indoor | note | — | Club's own system | 2026-09-21 club |
| David Lloyd Cardiff members only | Cardiff | 5 | outdoor | note | — | Club's own system | 2026-09-21 club |
| David Lloyd Cheshire Oaks | Ellesmere Port | 5 | outdoor | — | — | Club's own system | 2026-10-07 club |
| David Lloyd Sidcup members only | Bexley | 3 | indoor outdoor | — | — | Club's own system | 2026-09-18 club |
| Harbour Club Chelsea members only | Hammersmith and Fulham | 3 | indoor | — | — | Club's own system | 2026-09-18 club |
| David Lloyd Raynes Park members only | Merton | 3 | outdoor | — | — | Club's own system | 2026-09-18 club |
| David Lloyd Purley members only | Sutton | 3 | outdoor | — | — | Club's own system | 2026-09-18 club |
| David Lloyd Notting Hill (Harbour Club Notting Hill) members only | Westminster | 3 | outdoor | — | — | Club's own system | 2026-09-18 club |
| David Lloyd Worthing members only | Worthing | 3 | indoor | note | — | Club's own system | 2026-09-21 club |
| David Lloyd Eastbourne members only | Eastbourne | 3 | outdoor | note | — | Club's own system | 2026-09-21 club |
| David Lloyd Wickwoods members only | Albourne | 3 | outdoor | note | — | Club's own system | 2026-09-21 club |
| David Lloyd Harlow members only | Harlow | 3 | outdoor | note | — | Club's own system | 2026-09-21 club |
| David Lloyd Chigwell members only | Buckhurst Hill | 3 | mixed | note | — | Club's own system | 2026-09-21 club |
| David Lloyd Dartford members only | Dartford | 3 | outdoor | note | — | Club's own system | 2026-09-21 club |
| David Lloyd Herne Bay members only | Herne Bay | 3 | outdoor | note | — | Club's own system | 2026-09-21 club |
| David Lloyd Warrington | Warrington | 3 | mixed | — | — | Club's own system | 2026-10-07 club |
| David Lloyd Bury St Edmunds members only | Bury St Edmunds | 3 | outdoor | note | — | Club's own system | 2026-09-21 club |
| David Lloyd Bicester members only | Bicester | 3 | outdoor | note | — | Club's own system | 2026-09-21 club |
| David Lloyd Farnham | Farnham | 3 | outdoor | — | — | Club's own system | 2026-10-07 club |
| David Lloyd Beckenham members only | Bromley | 2 | outdoor | — | — | Club's own system | 2026-09-18 club |
| David Lloyd Acton Park (padel) | Ealing | 2 | outdoor | — | — | Club's own system | 2026-10-07 club |
| David Lloyd Southend members only | Southend-on-Sea | 2 | outdoor | note | — | Club's own system | 2026-09-21 club |
| David Lloyd Colchester members only | Colchester | 2 | outdoor covered | note | — | Club's own system | 2026-09-21 club |
| David Lloyd Gloucester members only | Brockworth | 2 | outdoor | note | — | Club's own system | 2026-09-21 club |
| David Lloyd Southampton West End members only | West End | 2 | outdoor | note | — | Club's own system | 2026-09-21 club |
| David Lloyd Ringwood | Ringwood | 2 | outdoor | — | — | Club's own system | 2026-10-07 club |
| David Lloyd Finchley members only | Barnet | mixed | — | — | Club's own system | 2026-09-18 club | |
| David Lloyd Heston members only | Hounslow | indoor | — | — | Club's own system | 2026-09-18 club | |
| David Lloyd Hampton members only | Richmond upon Thames | mixed | — | — | Club's own system | 2026-09-18 club | |
| David Lloyd Gidea Park members only | Havering | mixed | — | — | Club's own system | 2026-09-18 club | |
| David Lloyd Poole | Poole | mixed | — | — | Club's own system | 2026-10-07 listed | |
| David Lloyd Cambridge members only | Cambridge | mixed | note | — | Club's own system | 2026-09-21 listed | |
| David Lloyd Basildon members only | Basildon | mixed | note | — | Club's own system | 2026-09-21 listed | |
| David Lloyd Leicester Narborough members only | Narborough | mixed | note | — | Club's own system | 2026-09-21 listed | |
| David Lloyd Milton Keynes | Milton Keynes | mixed | — | — | Club's own system | 2026-10-07 listed | |
| David Lloyd Royal Berkshire members only | Bracknell | mixed | note | — | Club's own system | 2026-09-21 listed | |
| David Lloyd Newbury members only | Newbury | mixed | note | — | Club's own system | 2026-09-21 listed |
club = read on the club's own site or booking page. listed = read from a third-party listing, not yet confirmed with the club. Prices are full-court, per hour, as published on the date shown.