Padel lessons and coaching in Surrey
Surrey padel clubs that run lessons, clinics or coaching (16 of 21 venues), on a map with court counts, prices and booking app.
Most clubs below run beginner group sessions and private lessons, booked through the same app as their courts. Lesson prices, formats and levels vary by club and coach; the club page links to the source we read. Not sure which group to join? The level calculator gives an indicative 1–7 band.
Map
Map data © OpenStreetMap contributors. Hollow markers are placed at the postcode centre, not the exact entrance.
Every venue on this page
Amenity filters use what each club's record lists. A club with nothing recorded is hidden when you tick one, and may still have it.
Showing 16 of 16 venues
| Club | Area | Courts | Type | From £/hr | To £/hr | Booking | Checked |
|---|---|---|---|---|---|---|---|
| Pure Padel Lightwater | Lightwater | 6 | covered | £36 | £36 | Playtomic | 2026-09-21 club |
| Hurlands Pickleball & Padel Club | Farnham | 5 | indoor | £40 | £40 | Club's own system | 2026-09-21 club |
| Epsom Lawn Tennis Club | Epsom | 5 | mixed | note | — | ClubSpark | 2026-09-21 club |
| PadelStars Guildford | Guildford | 4 | outdoor | — | — | Club's own system | 2026-10-07 club |
| Tennis England Club | East Molesey | 4 | mixed | £40 | £44 | Playtomic | 2026-10-07 club |
| EzeePadel Weybridge | Weybridge | 4 | outdoor | £52 | £52 | Playtomic | 2026-10-07 club |
| PadelStars Egham | Egham | 3 | outdoor | £34 | £44 | Playtomic | 2026-09-21 club |
| David Lloyd Farnham | Farnham | 3 | outdoor | — | — | Club's own system | 2026-10-07 club |
| CourtFit Padel Cobham | Cobham | 2 | mixed | £40 | £40 | Playtomic | 2026-09-21 listed |
| Oxshott Village Sports Club | Oxshott | 2 | mixed | note | — | Club's own system | 2026-09-21 club |
| Esher Tennis & Padel Club | Esher | 2 | mixed | note | — | ClubSpark | 2026-09-21 club |
| The Limpsfield Club | Limpsfield | 2 | mixed | £2 | £4 | Club's own system | 2026-09-21 club |
| Reigate Lawn Tennis Club | Reigate | 2 | mixed | — | — | 2026-09-21 club | |
| The Bourne Club | Farnham | 2 | mixed | — | — | Club's own system | 2026-10-07 club |
| Ashtead Squash & Tennis Club | Ashtead | 1 | mixed | £16 | £16 | Club's own system | 2026-09-21 club |
| PADELHUB Epsom | Epsom | mixed | £60 | £80 | Playtomic | 2026-09-21 listed |
club = read on the club's own site or booking page. listed = read from a third-party listing, not yet confirmed with the club. Prices are full-court, per hour, as published on the date shown.