Social padel in Cambridge: clubs that run social sessions
8 of 10 Cambridge padel venues record social sessions (mix-ins, Americanos, social match-play), with court counts, published prices and who can book.
Venues appear here when the club’s own site or booking page says it runs social padel: sessions where you turn up alone or with a friend and are matched with other players, rather than booking a court for a fixed four. The What the club lists column quotes the part of our notes that describes it. Americano formats rotate partners so everyone plays with and against everyone, Mexicano pairs players by the running standings, and a mix-in is a regular drop-in game, usually grouped by level. We do not record days, times or prices for sessions, because clubs change them from week to week: the club page links to where they are listed, and the club’s booking app (Playtomic, MATCHi and similar) usually shows the next ones. Social sessions are recorded for 8 of the 10 open Cambridge venues, so a club that is not here may still run them. New to the game? The level calculator gives an indicative 1–7 band to pick a session by.
Map
Map data © OpenStreetMap contributors. Hollow markers are placed at the postcode centre, not the exact entrance.
Every venue on this page
Amenity filters use what each club's record lists. A club with nothing recorded is hidden when you tick one, and may still have it.
Showing 8 of 8 venues
| Club | Area | Courts | Type | From £/hr | To £/hr | Booking | Checked | What the club lists |
|---|---|---|---|---|---|---|---|---|
| Padel Tree Peterborough pay and play | Peterborough | 6 | outdoor | £30 | £40 | Playtomic | 2026-10-07 club | Racket and ball hire available, weekly socials, beginner coaching from the week of 22 September and leagues due from October. |
| PDL Padel United Cambridge | Cambridge | 4 | outdoor | — | — | MATCHi | 2026-10-07 club | Court hire prices not published; group training £7.50 per person, Americano tournaments and advanced mix-ins £10.50, and free court time 1pm to 3pm for Orchard Park residents. |
| Smash Haus Padel non-members welcome | Peterborough | 4 | indoor | £36 | £48 | Padel Mates | 2026-09-21 club | Rackets from a vending machine; coaching and Open Social Americano sessions run weekly. |
| Padel Peterborough non-members welcome | Stanground | 4 | mixed | £36 | £44 | Club's own system | 2026-09-21 club | Racket hire is £4 standard or £8 premium (£2 and £4 for members); coaching, social sessions and doubles tournaments are run. |
| Pulse Padel Huntingdon non-members welcome | Wyton | 3 | outdoor | £26 | £34 | Nettla | 2026-10-07 club | Free on-site parking, racket hire, a sports shop, coaching, social sessions, leagues and tournaments. |
| University of Cambridge Sports Centre non-members welcome | Cambridge | 2 | outdoor | £36 | £36 | Club's own system | 2026-09-21 club | Padel membership is £15 a month or £150 a year (membership_from is the annual fee divided by 12), with a free-for-members Monday 'Padel Open' social and a padel league. |
| Ely Padel Club non-members welcome | Ely | 2 | outdoor | £28 | £28 | Padel Mates | 2026-09-21 club | Racket hire is £2 for one or £4 for two to four; group coaching is £15 (£12 members) and Americano tournaments run through the week. |
| David Lloyd Cambridge members only | Cambridge | mixed | note | — | Club's own system | 2026-09-21 listed | The club runs padel classes, weekly match-play sessions and social events, and has free on-site parking. |
club = read on the club's own site or booking page. listed = read from a third-party listing, not yet confirmed with the club. Prices are full-court, per hour, as published on the date shown.