Social padel in London: clubs that run social sessions
London padel venues that record social sessions (mix-ins, Americanos, social match-play), with court counts, published prices and who can book.
Venues appear here when the club’s own site or booking page says it runs social padel: sessions where you turn up alone or with a friend and are matched with other players, rather than booking a court for a fixed four. The What the club lists column quotes the part of our notes that describes it. Americano formats rotate partners so everyone plays with and against everyone, Mexicano pairs players by the running standings, and a mix-in is a regular drop-in game, usually grouped by level. We do not record days, times or prices for sessions, because clubs change them from week to week: the club page links to where they are listed, and the club’s booking app (Playtomic, MATCHi and similar) usually shows the next ones. A club that is not here may still run them. New to the game? The level calculator gives an indicative 1–7 band to pick a session by.
Map
Map data © OpenStreetMap contributors. Hollow markers are placed at the postcode centre, not the exact entrance.
Every venue on this page
Amenity filters use what each club's record lists. A club with nothing recorded is hidden when you tick one, and may still have it.
Showing 46 of 46 venues
| Club | Area | Courts | Type | From £/hr | To £/hr | Booking | Checked | What the club lists |
|---|---|---|---|---|---|---|---|---|
| Racketeer | Ealing | 13 | indoor | £40 | £80 | Playtomic | 2026-10-07 club | Social play recorded; see the club page |
| Rocks Lane Chiswick | Hounslow | 12 | indoor outdoor | £57 | £64 | Playtomic | 2026-10-07 club | Social play recorded; see the club page |
| Padium Canary Wharf | Tower Hamlets | 9 | indoor outdoor | note | — | Club's own system | 2026-09-18 club | Social play recorded; see the club page |
| PADELHUB North London (N20) | Barnet | 6 | indoor | £60 | £80 | Playtomic | 2026-10-08 club | Social play recorded; see the club page |
| Padel Social Club - Earl's Court | Hammersmith and Fulham | 6 | indoor outdoor | £75 | £75 | Playtomic | 2026-10-07 club | Social play recorded; see the club page |
| David Lloyd Northwood members only | Hillingdon | 6 | indoor outdoor | — | — | Club's own system | 2026-09-18 club | Social play recorded; see the club page |
| The Sundridge Park Club - Padel | Bromley | 5 | outdoor | — | — | Club's own system | 2026-09-18 club | Social play recorded; see the club page |
| Padel & Coffee | Ealing | 5 | indoor outdoor | £30 | £70 | Playtomic | 2026-10-07 club | Social play recorded; see the club page |
| Surbiton Racket & Fitness Club members only | Kingston upon Thames | 5 | mixed | — | — | 2026-09-18 club | Social play recorded; see the club page | |
| Padel Box Bermondsey | Lewisham | 5 | indoor | £60 | £60 | Playtomic | 2026-10-07 club | Social play recorded; see the club page |
| Dulwich Padel Club | Southwark | 5 | outdoor | £40 | £45 | Nettla | 2026-09-18 club | Social play recorded; see the club page |
| GrassRoots Padel | Wandsworth | 5 | outdoor | £40 | £60 | Padel Mates | 2026-09-18 club | Social play recorded; see the club page |
| The Bexley Padel Club | Bexley | 4 | mixed | note | — | Club's own system | 2026-09-18 club | Social play recorded; see the club page |
| S3 Padel Wembley | Brent | 4 | outdoor | note | — | Playtomic | 2026-09-18 club | Social play recorded; see the club page |
| Padel XTRA Beckenham | Bromley | 4 | indoor | note | — | Padel Mates | 2026-09-18 club | Social play recorded; see the club page |
| ¡PADEL PADEL! - Eltham | Greenwich | 4 | outdoor | £28 | £48 | Playtomic | 2026-09-18 club | Social play recorded; see the club page |
| Georgians Padel | Haringey | 4 | outdoor | £40 | £60 | Playtomic | 2026-09-18 club | Social play recorded; see the club page |
| House of Racquet | Islington | 4 | indoor | note | — | Padel Mates | 2026-09-18 club | Social play recorded; see the club page |
| Padel Pals Sydenham | Lewisham | 4 | indoor | £50 | £60 | Playtomic | 2026-10-07 club | Social play recorded; see the club page |
| Padel Zest | Merton | 4 | indoor | £50 | £70 | Playtomic | 2026-10-07 club | Social play recorded; see the club page |
| Rocks Lane Barnes | Richmond upon Thames | 4 | outdoor | £52 | £58 | Playtomic | 2026-10-07 club | Social play recorded; see the club page |
| S3 Padel Sutton | Sutton | 4 | indoor | £40 | £60 | Playtomic | 2026-10-07 club | Social play recorded; see the club page |
| Powerleague Shoreditch | Tower Hamlets | 4 | outdoor | note | — | Playtomic | 2026-09-18 club | Social play recorded; see the club page |
| Battersea Park Millennium Arena | Wandsworth | 4 | outdoor | £32 | £50 | Playtomic | 2026-09-18 club | Social play recorded; see the club page |
| Padel Social Club - Paddington | Westminster | 4 | indoor outdoor | £80 | £80 | Playtomic | 2026-10-07 club | Social play recorded; see the club page |
| David Lloyd Sidcup members only | Bexley | 3 | indoor outdoor | — | — | Club's own system | 2026-09-18 club | Members only; '3 outdoor Padel courts (1 covered)' - covered/canopy court counted as indoor; welcome, club, coaching and matchplay sessions; phone is David Lloyd central number |
| Bannatyne Grove Park | Bromley | 3 | indoor | £30 | £40 | Playtomic | 2026-09-18 club | Social play recorded; see the club page |
| Bromley Sports Club - Padel | Bromley | 3 | mixed | note | — | Club's own system | 2026-09-18 club | Social play recorded; see the club page |
| Tour Padel - Avery Hill | Greenwich | 3 | outdoor | £32 | £40 | Playtomic | 2026-10-07 club | Social play recorded; see the club page |
| Harbour Club Chelsea members only | Hammersmith and Fulham | 3 | indoor | — | — | Club's own system | 2026-09-18 club | Leagues/tournaments/socials per racquets page (box leagues, ladders, tournaments, social match-play). |
| Padel Play London | Haringey | 3 | indoor | £42.67 | £65.33 | Playtomic | 2026-10-07 club | Social play recorded; see the club page |
| Catford Padel Collective | Lewisham | 3 | indoor | £44 | £52 | Playtomic | 2026-10-07 club | Covered/canopy (9m apex canopies) per club site; Playtomic description still reads 'CLOSED FOR CANOPY CONSTRUCTION' and tags courts outdoor - recheck status; weekly socials and monthly tournaments |
| David Lloyd Raynes Park members only | Merton | 3 | outdoor | — | — | Club's own system | 2026-09-18 club | Social play recorded; see the club page |
| David Lloyd Purley members only | Sutton | 3 | outdoor | — | — | Club's own system | 2026-09-18 club | Social play recorded; see the club page |
| LTA National Tennis Centre Padel | Wandsworth | 3 | indoor | £50 | £50 | ClubSpark | 2026-10-07 club | Social play recorded; see the club page |
| David Lloyd Beckenham members only | Bromley | 2 | outdoor | — | — | Club's own system | 2026-09-18 club | Social play recorded; see the club page |
| Hazelwood Sports Club (Padel Tennis London) | Enfield | 2 | mixed | note | — | Club's own system | 2026-09-18 club | Social play recorded; see the club page |
| All Star Tennis - King George's Park | Wandsworth | 2 | mixed | £44 | £56 | Club's own system | 2026-10-07 club | Social play recorded; see the club page |
| Roehampton Club members only | Wandsworth | 2 | mixed | — | — | Club's own system | 2026-09-18 club | Social play recorded; see the club page |
| The Courts at The Regent's Park | Westminster | 2 | outdoor | note | — | Club's own system | 2026-09-18 club | Social play recorded; see the club page |
| The Courts at Hyde Park | Westminster | 1 | outdoor | note | — | Club's own system | 2026-09-18 club | Social play recorded; see the club page |
| David Lloyd Finchley members only | Barnet | mixed | — | — | Club's own system | 2026-09-18 club | Social play recorded; see the club page | |
| Playtime Padel Kingston | Kingston upon Thames | mixed | £20 | £30 | Padel Mates | 2026-09-18 club | Social play recorded; see the club page | |
| Playtime Padel Tolworth | Kingston upon Thames | mixed | £20 | £30 | Padel Mates | 2026-09-18 club | Social play recorded; see the club page | |
| Playtime Padel Tooting | Wandsworth | mixed | £40 | £40 | Padel Mates | 2026-09-18 club | Social play recorded; see the club page | |
| The Padel Yard - Wandsworth | Wandsworth | mixed | £70 | £70 | MATCHi | 2026-09-18 club | Social play recorded; see the club page |
club = read on the club's own site or booking page. listed = read from a third-party listing, not yet confirmed with the club. Prices are full-court, per hour, as published on the date shown.