Singles padel courts in the UK
UK padel clubs that list at least one dedicated singles court, with court counts, published prices and booking app.
Venues
57
Courts
354
With a published hourly rate
47
Cheapest published rate
£16/hr
Singles padel is one against one on a narrower court, 6 metres wide instead of 10; these clubs list at least one singles court.
Map
Map data © OpenStreetMap contributors. Hollow markers are placed at the postcode centre, not the exact entrance.
Every venue on this page
Amenity filters use what each club's record lists. A club with nothing recorded is hidden when you tick one, and may still have it.
Showing 57 of 57 venues
| Club | Area | Courts | Type | From £/hr | To £/hr | Booking | Checked |
|---|---|---|---|---|---|---|---|
| Carbon Padel Club | Manchester | 17 | indoor | £36 | £50 | Playtomic | 2026-10-07 club |
| Rocket Padel Bristol | St Annes | 14 | indoor | — | — | Padel Mates | 2026-09-21 club |
| Rocks Lane Chiswick | Hounslow | 12 | indoor outdoor | £57 | £64 | Playtomic | 2026-10-07 club |
| Padel Social House | Northampton | 12 | indoor | £40 | £40 | Playtomic | 2026-09-21 club |
| Let's Go Padel Carryduff | Carryduff | 11 | outdoor covered | £24 | £32 | Playtomic | 2026-10-07 club |
| True Padel Sunderland | Sunderland | 11 | indoor | £26 | £39 | Playtomic | 2026-09-21 club |
| PikupPadel | Gateshead | 11 | indoor | £30 | £44 | Playtomic | 2026-10-07 club |
| Carbon Padel Club - Rochdale | Rochdale | 10 | indoor | £36 | £48 | Playtomic | 2026-10-07 club |
| DEUCE PADEL CENTRE | Rochdale | 9 | indoor | £28 | £40 | Playtomic | 2026-10-07 club |
| Padel Power Northampton | Northampton | 9 | indoor | £32 | £36 | Playtomic | 2026-09-21 club |
| Padel 54 | Moira | 8 | indoor | note | — | Playtomic | 2026-09-21 club |
| Core Padel Nuneaton | Nuneaton | 8 | indoor | £32 | £44 | Playtomic | 2026-10-07 club |
| Court De Padel Hull | Hull | 8 | indoor | £34 | £44 | Playtomic | 2026-10-07 club |
| Court De Padel Norwich | Norwich | 8 | indoor | £32 | £44 | Playtomic | 2026-10-07 club |
| Advantage Padel Nottingham | Nottingham | 8 | indoor | note | — | Padel Mates | 2026-09-21 club |
| Padel Master Doncaster | Doncaster | 8 | indoor | £30 | £45 | Playtomic | 2026-10-07 club |
| Let's Go Padel Shorts (East Belfast) | Belfast | 7 | indoor | £24 | £28 | Playtomic | 2026-10-07 club |
| Eixo Padel | Goddards Green | 7 | indoor outdoor | £25 | £45 | Playtomic | 2026-10-07 club |
| East Glos Club | Cheltenham | 7 | outdoor | — | — | 2026-10-07 listed | |
| Manchester Padel Club | Cheadle | 7 | covered | £36 | £48 | Playtomic | 2026-09-21 club |
| Padel Maidenhead | Maidenhead | 7 | outdoor covered | £50 | £50 | Playtomic | 2026-10-07 club |
| City Padel Taunton | Taunton | 6 | indoor outdoor | £25 | £45 | Playtomic | 2026-10-07 club |
| Core Padel Tyseley | Tyseley | 6 | indoor | £36 | £48 | Playtomic | 2026-10-07 club |
| Padel People Corsham | Corsham | 6 | indoor | £24 | £40 | Playtomic | 2026-10-07 club |
| Volt Padel Club Bolton | Bolton | 6 | mixed | £24 | £46 | Playtomic | 2026-10-07 club |
| The Padel Vault | Milton Keynes | 6 | indoor | £60 | £60 | Padel Mates | 2026-09-21 club |
| The Warehouse @ Ipswich | Ipswich | 6 | indoor | — | — | MATCHi | 2026-10-07 club |
| Padel Elite | Sheffield | 6 | indoor | £38 | £44 | Playtomic | 2026-10-07 club |
| Padel & Coffee | Ealing | 5 | indoor outdoor | £30 | £70 | Playtomic | 2026-10-07 club |
| Padel Zone Hitchin | Hitchin | 5 | indoor | £50 | £50 | Padel Mates | 2026-09-21 club |
| Forever Padel | Boughton Monchelsea | 5 | indoor | £36 | £50 | Playtomic | 2026-09-21 listed |
| Pulse Padel Dartford opening soon | Sutton at Hone | 5 | indoor | — | — | Nettla | 2026-09-21 listed |
| Goat Haus | Elland | 5 | mixed | £30 | £45 | Playtomic | 2026-10-07 club |
| Rally Yard | Melton Mowbray | 5 | covered | £32 | — | Playtomic | 2026-09-21 club |
| Marvel Padel | Northampton | 5 | indoor | £35 | £50 | 2026-10-07 club | |
| Padel Pals Sydenham | Lewisham | 4 | indoor | £50 | £60 | Playtomic | 2026-10-07 club |
| Powerleague Shoreditch | Tower Hamlets | 4 | outdoor | note | — | Playtomic | 2026-09-18 club |
| Padel People Shepton Mallet | Evercreech | 4 | indoor | £24 | £40 | Playtomic | 2026-09-21 club |
| Let's Go Padel Crumlin Road | Belfast | 4 | mixed | £24 | £32 | Playtomic | 2026-10-07 club |
| Pukka Padel Kidderminster | Kidderminster | 4 | indoor | £32 | £40 | Playtomic | 2026-10-07 club |
| Vida Del Padel Chichester | Chichester | 4 | indoor | £38 | £48 | Playtomic | 2026-09-21 club |
| PDL Padel United Cambridge | Cambridge | 4 | outdoor | — | — | MATCHi | 2026-10-07 club |
| Padel People Cricklade | Cricklade | 4 | indoor | £16 | £40 | Playtomic | 2026-10-07 club |
| Vida Del Padel Hull opening soon | Hull | 4 | indoor | £26 | £40 | Playtomic | 2026-09-21 club |
| The Padel Shed - Selby | Selby | 4 | indoor | £24 | £40 | Playtomic | 2026-10-07 club |
| The Padel Spot | Rochdale | 4 | indoor outdoor | £18 | £48 | Playtomic | 2026-10-07 club |
| Destino Padel | Farnsfield | 4 | indoor | £24 | £36 | Playtomic | 2026-10-07 club |
| Play Padel Sheffield | Sheffield | 4 | indoor | note | — | Playtomic | 2026-09-21 club |
| Ace Padel Stoke | Cobridge | 4 | indoor | £36 | £44 | Playtomic | 2026-10-07 club |
| Padel Warehouse 52 | Ettingshall | 3 | indoor | £26 | £35 | Playtomic | 2026-10-07 club |
| Eastbourne Padel Club | Eastbourne | 3 | indoor | £25 | £50 | Playtomic | 2026-10-07 club |
| EO Padel | Epping | 3 | indoor | — | — | MATCHi | 2026-10-07 club |
| East Coast Padel Hull | Hull | 3 | covered | £16 | £24 | Playtomic | 2026-09-21 club |
| Padel Parx Wigan | Wigan | 3 | outdoor | £22 | £36 | Playtomic | 2026-10-07 club |
| Padel Up - Tyneside | Gateshead | 3 | indoor | £30 | £45 | Playtomic | 2026-10-07 club |
| Wold Padel | Driffield | 2 | indoor | £20 | £40 | Playtomic | 2026-09-21 club |
| The Sports Warehouse | Flint | 2 | indoor | £25 | £35 | Playtomic | 2026-10-07 club |
club = read on the club's own site or booking page. listed = read from a third-party listing, not yet confirmed with the club. Prices are full-court, per hour, as published on the date shown.